The 4th day of play so the tournament leader role change from IM Oliver Dimakiling to IM Llaneza Vega Marcos after the forner was defeated in Round 7.
Top 10 board results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | IM | Dimakiling Oliver | 2412 | 5½ | 0 - 1 | 5 | IM | Llaneza Vega Marcos | 2422 | 3 |
2 | 17 | Chan Kim Yew | 2148 | 5 | ½ - ½ | 5 | Roque Merben | 2318 | 9 | ||
3 | 8 | IM | Senador Emmanuel | 2323 | 4½ | 0 - 1 | 4½ | IM | Pascua Haridas | 2443 | 1 |
4 | 6 | GM | Fominyh Alexander | 2391 | 4½ | ½ - ½ | 4½ | FM | Andyka Pitra | 2213 | 12 |
5 | 15 | Lye Lik Zang | 2183 | 4½ | ½ - ½ | 4½ | IM | Nouri Hamed | 2349 | 7 | |
6 | 2 | GM | Villamayor Buenaventura | 2427 | 4 | 1 - 0 | 4 | FM | Wiwatanadate Poompong | 2053 | 23 |
7 | 27 | Toh Joseph | 1994 | 4 | 0 - 1 | 4 | GM | Barsov Alexei | 2411 | 5 | |
8 | 22 | Manaog Stewart | 2072 | 4 | 0 - 1 | 4 | Udani Ian | 2234 | 11 | ||
9 | 30 | Tan Yong Zhao | 1963 | 4 | 0 - 1 | 4 | FM | Sonjaya Deni | 2208 | 13 | |
10 | 45 | Borigas Edgardo | 1767 | 4 | 1 - 0 | 4 | Ng Tze Han | 2184 | 14 | ||
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | IM | Llaneza Vega Marcos | ESP | 2422 | 6,0 | 0,0 | 32,5 | 27,50 |
2 | 4 | IM | Dimakiling Oliver | PHI | 2412 | 5,5 | 0,0 | 32,5 | 24,50 |
3 | 9 | Roque Merben | PHI | 2318 | 5,5 | 0,0 | 30,5 | 24,00 | |
4 | 1 | IM | Pascua Haridas | PHI | 2443 | 5,5 | 0,0 | 30,5 | 23,25 |
5 | 17 | Chan Kim Yew | MAS | 2148 | 5,5 | 0,0 | 28,0 | 20,75 | |
6 | 12 | FM | Andyka Pitra | INA | 2213 | 5,0 | 0,0 | 34,0 | 23,00 |
7 | 6 | GM | Fominyh Alexander | RUS | 2391 | 5,0 | 0,0 | 33,5 | 23,00 |
8 | 2 | GM | Villamayor Buenaventura | SGP | 2427 | 5,0 | 0,0 | 31,5 | 21,00 |
9 | 5 | GM | Barsov Alexei | UZB | 2411 | 5,0 | 0,0 | 29,0 | 19,75 |
10 | 11 | Udani Ian | PHI | 2234 | 5,0 | 0,0 | 29,0 | 19,00 | |
11 | 7 | IM | Nouri Hamed | PHI | 2349 | 5,0 | 0,0 | 29,0 | 18,50 |
12 | 15 | Lye Lik Zang | MAS | 2183 | 5,0 | 0,0 | 28,0 | 18,25 | |
13 | 13 | FM | Sonjaya Deni | INA | 2208 | 5,0 | 0,0 | 28,0 | 18,00 |
14 | 19 | Bagamasbad Efren | PHI | 2120 | 5,0 | 0,0 | 28,0 | 17,50 | |
15 | 16 | Cantin Loic | FRA | 2180 | 5,0 | 0,0 | 26,0 | 16,00 | |
16 | 45 | Borigas Edgardo | HKG | 1767 | 5,0 | 0,0 | 22,0 | 14,50 | |
17 | 10 | FM | Miciano John Marvin | PHI | 2260 | 4,5 | 0,0 | 32,5 | 19,00 |
18 | 8 | IM | Senador Emmanuel | PHI | 2323 | 4,5 | 0,0 | 32,0 | 18,00 |
19 | 20 | Pg Md Omar Ak Hafizon | BRU | 2114 | 4,5 | 0,0 | 25,5 | 15,50 | |
20 | 33 | Khandhar Kaushal | MAS | 1945 | 4,5 | 0,0 | 22,0 | 13,25 | |
21 | 14 | Ng Tze Han | MAS | 2184 | 4,0 | 0,0 | 29,5 | 14,50 | |
22 | 21 | FM | Villanueva Nelson | PHI | 2081 | 4,0 | 0,0 | 29,0 | 14,25 |
23 | 36 | FM | Nouri Alekhine | PHI | 1883 | 4,0 | 0,0 | 28,5 | 14,25 |
24 | 29 | Navaratnam Rohan Shan Tze | MAS | 1963 | 4,0 | 0,0 | 28,0 | 13,50 | |
25 | 44 | Tan Kok Liang | MAS | 1770 | 4,0 | 0,0 | 28,0 | 13,00 | |
26 | 57 | Mohd Saprin Amir Muqqri | MAS | 1630 | 4,0 | 0,0 | 27,5 | 15,25 | |
27 | 27 | Toh Joseph | MAS | 1994 | 4,0 | 0,0 | 27,5 | 11,50 | |
28 | 22 | Manaog Stewart | PHI | 2072 | 4,0 | 0,0 | 26,5 | 12,25 | |
29 | 35 | Chan Sheng Yip | MAS | 1888 | 4,0 | 0,0 | 25,0 | 11,50 | |
30 | 23 | FM | Wiwatanadate Poompong | THA | 2053 | 4,0 | 0,0 | 25,0 | 11,00 |
31 | 40 | Kong Ren En | MAS | 1804 | 4,0 | 0,0 | 25,0 | 9,50 | |
32 | 30 | Tan Yong Zhao | MAS | 1963 | 4,0 | 0,0 | 24,0 | 11,75 | |
33 | 54 | Ragu Ram R.Nadarajan | MAS | 1663 | 4,0 | 0,0 | 22,5 | 10,00 | |
34 | 32 | Nithyalakshmi Sivanesan | MAS | 1948 | 4,0 | 0,0 | 22,0 | 11,50 | |
35 | 25 | Sabri Mohd Saprin | MAS | 2032 | 4,0 | 0,0 | 20,0 | 10,00 | |
36 | 68 | Tan Yong Hau | MAS | 1528 | 3,5 | 0,0 | 28,5 | 13,25 | |
37 | 51 | Ang Jing Xuan | MAS | 1692 | 3,5 | 0,0 | 27,5 | 12,00 | |
38 | 49 | Cheah Kah Hoe | MAS | 1712 | 3,5 | 0,0 | 26,0 | 10,50 | |
39 | 43 | Lieu Chin Yung | MAS | 1773 | 3,5 | 0,0 | 25,5 | 9,25 | |
40 | 26 | FM | Ismail Ahmad | MAS | 2025 | 3,5 | 0,0 | 24,5 | 11,00 |
41 | 50 | Sim Jia Ru | MAS | 1699 | 3,5 | 0,0 | 24,5 | 10,25 | |
42 | 55 | Chembeti Shreesh Amit | MAS | 1656 | 3,5 | 0,0 | 23,5 | 9,00 | |
43 | 18 | Looi Xin Hao | MAS | 2122 | 3,5 | 0,0 | 23,5 | 8,75 | |
44 | 53 | Abdul Razak Tariq Ziad | MAS | 1664 | 3,5 | 0,0 | 23,0 | 9,50 | |
45 | 47 | Tarimo Didik Widiarso | INA | 1730 | 3,5 | 0,0 | 22,5 | 7,75 | |
46 | 37 | AIM | Muzzaffar Ahmad | MAS | 1858 | 3,5 | 0,0 | 21,5 | 8,00 |
47 | 28 | Chan Yi Meng Ryan | MAS | 1988 | 3,5 | 0,0 | 20,5 | 9,75 | |
48 | 42 | Kebbedies Frank | GER | 1775 | 3,5 | 0,0 | 20,0 | 8,75 | |
49 | 41 | Arya Nirag Shah | IND | 1788 | 3,5 | 0,0 | 19,5 | 7,75 | |
50 | 56 | Low Chee Pang | MAS | 1656 | 3,5 | 0,0 | 19,5 | 5,75 | |
51 | 48 | Lim Kian Hwa | MAS | 1718 | 3,5 | 0,0 | 18,5 | 6,25 | |
52 | 70 | Lee Peng Keong | SGP | 1501 | 3,0 | 0,0 | 25,0 | 9,00 | |
53 | 46 | WCM | Chua Jia-Tien | MAS | 1750 | 3,0 | 0,0 | 25,0 | 6,50 |
54 | 34 | Chong Chor Yuen | HKG | 1937 | 3,0 | 0,0 | 24,5 | 8,50 | |
55 | 72 | Poh Yu Tian | MAS | 1464 | 3,0 | 0,0 | 24,0 | 9,00 | |
56 | 52 | Aminuddin Muhd Faqih | MAS | 1667 | 3,0 | 0,0 | 23,5 | 8,75 | |
57 | 31 | Tham Tick Hong Jax | MAS | 1951 | 3,0 | 0,0 | 23,0 | 8,75 | |
58 | 79 | Lee Ryan | MAS | 1418 | 3,0 | 0,0 | 23,0 | 8,00 | |
59 | 71 | Foo Jing Er Claire | MAS | 1479 | 3,0 | 0,0 | 22,5 | 8,50 | |
60 | 24 | FM | Hj Azahari Md Aliuddin | BRU | 2052 | 3,0 | 0,0 | 22,5 | 8,00 |
61 | 62 | AIM | Chua Chee Sian Sebastien | MAS | 1595 | 3,0 | 0,0 | 22,5 | 6,50 |
62 | 59 | Lee Zhia Chen Zachary | MAS | 1602 | 3,0 | 0,0 | 22,0 | 5,50 | |
63 | 78 | Sathaseelan Dinish | MAS | 1429 | 3,0 | 0,0 | 20,5 | 6,00 | |
64 | 86 | Gunn Han Chong | MAS | 0 | 3,0 | 0,0 | 18,0 | 4,50 | |
65 | 61 | Ng Jun Fung Isaac | MAS | 1602 | 2,5 | 0,0 | 27,5 | 8,75 | |
66 | 67 | Abd Rahman Syazrin | MAS | 1528 | 2,5 | 0,0 | 26,0 | 7,50 | |
67 | 63 | Chia Yu Zhe Ashton | SGP | 1581 | 2,5 | 0,0 | 23,0 | 6,75 | |
68 | 83 | Rahimie Mustafa | MAS | 1343 | 2,5 | 0,0 | 22,5 | 5,75 | |
69 | 76 | Sivapragash Maahendar | MAS | 1436 | 2,5 | 0,0 | 21,5 | 6,25 | |
70 | 77 | Aziz Ziz Zam | MAS | 1430 | 2,5 | 0,0 | 21,5 | 4,75 | |
71 | 74 | Shubh Kapur | IND | 1458 | 2,5 | 0,0 | 21,0 | 4,50 | |
72 | 73 | Kumar Sri Shiva | MAS | 1461 | 2,5 | 0,0 | 21,0 | 3,75 | |
73 | 58 | Wong Zi Yue | MAS | 1627 | 2,5 | 0,0 | 19,5 | 4,75 | |
74 | 65 | Saw Lye Guan | MAS | 1541 | 2,0 | 0,0 | 27,0 | 8,00 | |
75 | 69 | Chin Yi Hao | MAS | 1514 | 2,0 | 0,0 | 26,5 | 7,50 | |
76 | 64 | Yeop Mat Zaki | MAS | 1556 | 2,0 | 0,0 | 25,5 | 5,50 | |
77 | 85 | AFM | Polavaram Adhitya | SGP | 1119 | 2,0 | 0,0 | 22,0 | 3,00 |
78 | 66 | Chin Shun Yi | MAS | 1534 | 2,0 | 0,0 | 17,0 | 3,00 | |
79 | 60 | Mahmood Mohd Ezmi | MAS | 1602 | 1,5 | 0,0 | 23,0 | 2,75 | |
80 | 82 | Abdul Rashid Hasidin | MAS | 1347 | 1,5 | 0,0 | 20,5 | 3,25 | |
81 | 81 | AIM | Polavaram Harsha | SGP | 1365 | 1,5 | 0,0 | 20,5 | 3,25 |
82 | 38 | Sharikhan Shawal | BRU | 1852 | 1,5 | 0,0 | 16,0 | 2,25 | |
83 | 39 | Teh Wee Zhun | MAS | 1807 | 1,0 | 0,0 | 19,5 | 3,00 | |
84 | 87 | Wee Han Xia | MAS | 0 | 1,0 | 0,0 | 19,0 | 2,00 | |
85 | 84 | Nivashan Ram | MAS | 1215 | 1,0 | 0,0 | 19,0 | 0,50 | |
86 | 80 | Ong Weng Yan | MAS | 1388 | 1,0 | 0,0 | 18,5 | 0,50 | |
87 | 75 | Bhandari Neel |
Today is the day of play and there are 2 more rounds to go!
0 Post a Comment