Defending champion IM Oliver Dimakiling takes the lead after Round 6 with a win over FM Pitra Andika.
Round 6 on 2018/04/30 at 09:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 12 | FM | Andyka Pitra | 2213 | 4½ | 0 - 1 | 4½ | IM | Dimakiling Oliver | 2412 | 4 |
2 | 17 | Chan Kim Yew | 2148 | 4 | 1 - 0 | 4 | GM | Villamayor Buenaventura | 2427 | 2 | |
3 | 3 | IM | Llaneza Vega Marcos | 2422 | 4 | 1 - 0 | 4 | Cantin Loic | 2180 | 16 | |
4 | 15 | Lye Lik Zang | 2183 | 4 | ½ - ½ | 4 | GM | Fominyh Alexander | 2391 | 6 | |
5 | 9 | Roque Merben | 2318 | 4 | 1 - 0 | 4 | Bagamasbad Efren | 2120 | 19 | ||
6 | 1 | IM | Pascua Haridas | 2443 | 3½ | 1 - 0 | 3½ | FM | Miciano John Marvin | 2260 | 10 |
7 | 5 | GM | Barsov Alexei | 2411 | 3½ | ½ - ½ | 3½ | Manaog Stewart | 2072 | 22 | |
8 | 7 | IM | Nouri Hamed | 2349 | 3½ | 1 - 0 | 3½ | Nithyalakshmi Sivanesan | 1948 | 32 | |
9 | 51 | Ang Jing Xuan | 1692 | 3½ | 0 - 1 | 3½ | IM | Senador Emmanuel | 2323 | 8 | |
10 | 11 | Udani Ian | 2234 | 3 | 1 - 0 | 3 | Chong Chor Yuen | 1937 | 34 |
0 Post a Comment