2025 SMS Deen Open Rapid Team composition list (Event 1)
By GilaChess - September 06, 2025
This is the snapshot of the team list as of 6th September
check out chess-results for the latest list
Team-Composition without round-results
1. ARENA AGRO CHESS TEAM (RtgAvg:2234 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
---|---|---|---|---|---|---|
1 | FM | Cahaya, Satria Duta | 2132 | INA | 7124252 | 0 |
2 | IM | Ervan, Mohamad | 2375 | INA | 7102135 | 0 |
3 | IM | Firman Syah, Farid | 2389 | INA | 7102526 | 0 |
4 | Alamsyah, Shawn | 2041 | INA | 7126808 | 0 | |
2. CEREBRILL MARCUSCHESS TIANTIANCHANCHAN (RtgAvg:2222 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Poh, Yu Tian | 2316 | MAS | 5734088 | 0 |
2 | IM | Yeoh, Li Tian | 2425 | MAS | 5702895 | 0 |
3 | IM | Chan, Nicholas | 2388 | MAS | 5701120 | 0 |
4 | Sreenivasan, Brandon Tien | 1758 | MAS | 5726123 | 0 | |
3. GMJ CHIEFS SQUAD (RtgAvg:2195 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Gonzales, Jayson | 2367 | PHI | 5201080 | 0 |
2 | IM | Liu, Xiangyi | 2277 | SGP | 8605718 | 0 |
3 | Reyes, Chester Neil | 2139 | PHI | 5225400 | 0 | |
4 | Reyes, Leonard Raymond | 1995 | PHI | 5213959 | 0 | |
4. APEX CHESS ROYALE (RtgAvg:2187 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Ang, Ern Jie Anderson | 2287 | MAS | 5736200 | 0 |
2 | CM | Kavin, Mohan | 2209 | MAS | 5739047 | 0 |
3 | FM | Chan, Kim Yew | 2146 | MAS | 5717981 | 0 |
4 | FM | Lye, Lik Zang | 2106 | MAS | 5712181 | 0 |
5. GMJ HEAVY BOMBERS (RtgAvg:2169 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WGM | Frayna, Janelle Mae | 2072 | PHI | 5212499 | 0 |
2 | IM | Banawa, Joel | 2367 | USA | 2024055 | 0 |
3 | FM | Turqueza, Mari Joseph | 2216 | PHI | 5204674 | 0 |
4 | Perez, Adrian | 2021 | PHI | 5212812 | 0 | |
6. GEMAR INDONESIA (RtgAvg:2142 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Saragih, Arif Rahman | 2117 | INA | 7128266 | 0 |
2 | IM | Andyka, Pitra | 2230 | INA | 7103255 | 0 |
3 | FM | Tobing, Daniel Hermawan Lumban | 2074 | INA | 7105487 | 0 |
4 | FM | Kamalsyah, Muhammad | 2147 | INA | 7105932 | 0 |
7. PAMA CHESS CLUB (RtgAvg:2136 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Nolte, Rolando | 2287 | PHI | 5200636 | 0 |
2 | IM | Bancod, Ronald | 2064 | PHI | 5200938 | 0 |
3 | FM | Ding, Tze How Dilwen | 2107 | MAS | 5707641 | 0 |
4 | FM | Castellano, Christopher | 2084 | PHI | 5203651 | 0 |
8. APEX CHESS SUPREME (RtgAvg:2097 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Lim, Zhuo Ren | 2216 | MAS | 5702488 | 0 |
2 | Shahar, Uzair | 2074 | MAS | 5783810 | 0 | |
3 | Tan, Yi Xun | 1967 | MAS | 5786550 | 0 | |
4 | Capel, Evan Timothy | 2132 | MAS | 5702283 | 0 | |
9. PENANG (RtgAvg:1998 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Ooi, Zhi Yang | 1975 | MAS | 5709270 | 0 |
2 | FM | Wong, Yinn Long | 2261 | MAS | 5707684 | 0 |
3 | CM | Looi, Xin Hao | 1903 | MAS | 5702828 | 0 |
4 | Keok, Kai En | 1851 | MAS | 5703085 | 0 | |
10. HANS NIEMANN FANS CLUB (RtgAvg:1994 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mathan, Priyaen | 1702 | MAS | 5762448 | 0 | |
2 | IM | Karthik, Rajaa | 2219 | IND | 25035215 | 0 |
3 | CM | Gireman, Ja | 2099 | IND | 5043794 | 0 |
4 | CM | Genkeswaran, Genivan | 1957 | MAS | 5754496 | 0 |
11. HILTON'S FRIENDS (RtgAvg:1984 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Barsov, Alexei | 2311 | UZB | 14200082 | 0 |
2 | FM | Gibbons, Robert | 1914 | NZL | 4300700 | 0 |
3 | CM | Spiller, Paul S | 1926 | NZL | 4300718 | 0 |
4 | Kerr, Grant | 1785 | NZL | 4305620 | 0 | |
12. OTAI'S GAMBIT (RtgAvg:1943 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fadzin, Ahmad Farhan | 1903 | MAS | 5709504 | 0 | |
2 | Zaini, Mohd Razief Hakiem | 1927 | MAS | 5702119 | 0 | |
3 | Ibrahim, Mohd Irman | 1993 | MAS | 5700647 | 0 | |
4 | Abu Bakar, Ruzenan | 1947 | MAS | 5706130 | 0 | |
13. OLD BISCUITS (RtgAvg:1939 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Cheah, Cheok Fung | 1914 | MAS | 5703271 | 0 | |
2 | Lum, Zhun Hoong | 1740 | MAS | 5708338 | 0 | |
3 | Ooi, Li Tao | 2001 | MAS | 5704111 | 0 | |
4 | Yap, Abel Jinwei | 2102 | MAS | 5701872 | 0 | |
14. GMJ DARKHORSE SQUAD (RtgAvg:1937 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AIM | Talaboc, Francis | 1901 | PHI | 115112436 | 0 |
2 | Busa, Nelson Jr. | 2059 | PHI | 5212391 | 0 | |
3 | Talaboc, Freddie | 1874 | PHI | 5258090 | 0 | |
4 | Ecot, Lourecel | 1912 | PHI | 5215676 | 0 | |
15. JUMPING KNIGHTS (RtgAvg:1921 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AIM | Abd Aziz, Aniq Ariffin | 1853 | MAS | 5771471 | 0 |
2 | Muraley, Rittesh | 2047 | MAS | 35814772 | 0 | |
3 | Patini, Vishant Naidu | 1854 | MAS | 35830115 | 0 | |
4 | Ramakrishnan, Yoggenraj | 1929 | MAS | 5781710 | 0 | |
16. CHUNG LING TITANS (RtgAvg:1868 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | CM | Lai, Hong Jun | 2026 | MAS | 5729165 | 0 |
2 | Lim, Feng Wei Ferris | 1886 | MAS | 5729106 | 0 | |
3 | Lim, Wei Yang | 1871 | MAS | 5797420 | 0 | |
4 | Ong, El Win | 1690 | MAS | 35833726 | 0 | |
17. PENANG KIA (RtgAvg:1864 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tin, Shan Wen | 1971 | MAS | 5712653 | 0 | |
2 | AGM | Singh, Eshwant | 1887 | MAS | 5721865 | 0 |
3 | Yeoh, Yuan Hui | 1844 | MAS | 5729270 | 0 | |
4 | Yip, Yong | 1755 | MAS | 5714907 | 0 | |
18. MOCKTAIL (RtgAvg:1863 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Chow, Yi Chen | 1927 | MAS | 35825162 | 0 | |
2 | Razdolski, Ilya | 2119 | NED | 1069470 | 0 | |
3 | Jafri Malim, Mohd Adam Hafiz | 1798 | MAS | 5716845 | 0 | |
4 | Gagloyev, Georgiy | 1606 | KAZ | 447013079 | 0 | |
19. SELANGOR ZUGZWANG (RtgAvg:1839 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Kz, Abdullah Khairi | 1958 | MAS | 5702291 | 0 | |
2 | Abdul Hamid, Ahmad Abid | 1737 | MAS | 35822350 | 0 | |
3 | AGM | Nik, Nik Ahmad Farouqi | 1939 | MAS | 5701791 | 0 |
4 | Mak, Weng Yee | 1723 | MAS | 35889187 | 0 | |
20. TERENGGANU FIGHT CLUB (RtgAvg:1836 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Yusoff, Fairul | 1755 | MAS | 5706378 | 0 | |
2 | Mat Yunus, Mohd Ramzam | 1909 | MAS | 5722209 | 0 | |
3 | AIM | Sulaiman, Muhd Rifqi Azfar | 1804 | MAS | 5723779 | 0 |
4 | Ramli, Abdul Kadir Jailani | 1874 | MAS | 5706319 | 0 | |
21. KL CONSPIRACY (RtgAvg:1824 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AFM | Tan, Wei Hom Isaac | 1866 | MAS | 5772583 | 0 |
2 | Gan, Kai Seng | 1809 | MAS | 35802898 | 0 | |
3 | Leong, Ee Hern | 1795 | MAS | 35829206 | 0 | |
4 | Kok, Eng Xuen | 1826 | MAS | 35831278 | 0 | |
22. GMJ DADDY'S SQUAD (RtgAvg:1824 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tabor, Erwin D. | 1867 | PHI | 5236240 | 0 | |
2 | Navarro, Joseph | 1955 | PHI | 5215862 | 0 | |
3 | Bolico, Froilan Iii | 2073 | PHI | 5267706 | 0 | |
4 | Bolico, Expedito Jr. | 0 | PHI | 5236231 | 0 | |
23. KL RISING STARS (RtgAvg:1808 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AIM | Yee, Hao Loong | 1787 | MAS | 5741742 | 0 |
2 | Khang, Yee Herng | 1693 | MAS | 35808322 | 0 | |
3 | Wee, Yin Lin | 1892 | MAS | 35823097 | 0 | |
4 | AIM | Lee, Yun Rui | 1859 | MAS | 5775400 | 0 |
24. PROJECT ZUGZWANG (RtgAvg:1780 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tan, Francis | 1991 | MAS | 5701910 | 0 | |
2 | E., Vickneswaran | 2020 | MAS | 5702313 | 0 | |
3 | AFM | Vickneswaran, Divyeshwaran | 1523 | MAS | 35852186 | 0 |
4 | ACM | Mathan, Dhiyanan | 1585 | MAS | 35847441 | 0 |
25. OFA MYRMIDONS (RtgAvg:1733 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Chong, Kam Yuen Colin | 1635 | MAS | 35805587 | 0 | |
2 | Liong, Ing Kiat Anthony | 1907 | MAS | 5702810 | 0 | |
3 | Ung, Tay Aik | 1709 | MAS | 35805498 | 0 | |
4 | Lim, Cheng Teik | 1680 | MAS | 35849258 | 0 | |
26. SEAHORSE KSRP (RtgAvg:1731 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Sivalingam, Geeneish | 1746 | MAS | 5706025 | 0 | |
2 | Othman, Tun Seri Lanang | 1993 | MAS | 5701449 | 0 | |
3 | Wong Jen Kuen, | 0 | MAS | 0 | ||
4 | Shamsuddin, Schazeril | 1783 | MAS | 5792134 | 0 | |
27. THE GEEZER GAMBIT (RtgAvg:1705 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Goh, Keng Hing | 1655 | MAS | 5790611 | 0 | |
2 | AIM | Chan, Eng Wai | 1714 | MAS | 5733375 | 0 |
3 | Chow, Mon Ben | 2052 | SGP | 5701724 | 0 | |
4 | Ling, Kay Soon | 0 | SGP | 5801745 | 0 | |
28. CATHOLIC HIGH SCHOOL EAGLES TEAM (RtgAvg:1692 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Cabiles, Aldrin Jiacheng Foo | 1722 | MAS | 35824999 | 0 | |
2 | Ooi, Hann Wei Alex | 1632 | MAS | 35806486 | 0 | |
3 | Lim, Li Yuan | 1676 | MAS | 35807482 | 0 | |
4 | Ting, De Jun Richard | 1736 | MAS | 35805862 | 0 | |
29. OFA MYSTERY MEN (RtgAvg:1691 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Low, Han Boon | 1714 | MAS | 35873930 | 0 | |
2 | Ong, Liang Kheng Terry | 1532 | MAS | 35828250 | 0 | |
3 | Quah, Seng Sun | 1909 | MAS | 5707099 | 0 | |
4 | Chee, Yik Han | 1610 | MAS | 35838701 | 0 | |
30. CHUNG LING PRIVATE HIGH SCHOOL (PENANG) (RtgAvg:1685 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Choo, Ting Han | 1757 | MAS | 5748232 | 0 | |
2 | Yong, Je Pin Ian | 1738 | MAS | 5766052 | 0 | |
3 | Cheah, Jor Wii | 1540 | MAS | 5795524 | 0 | |
4 | Eow, Jia Shen | 1703 | MAS | 35873922 | 0 | |
31. GMJ SPIRIT BREAKER (RtgAvg:1676 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Robert Gene Mariano, | 0 | MAS | 0 | ||
2 | CM | Zaw, Ye Htut | 1936 | MYA | 13013955 | 0 |
3 | Castro, Ronald | 0 | PHI | 5244633 | 0 | |
4 | Pandan, Basilio | 1969 | PHI | 5203260 | 0 | |
32. SELANGOR JOHAWAKI [U16] (RtgAvg:1676 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohamad Qaiser Bin Mohamad Akmal, | 0 | MAS | 0 | ||
2 | AIM | Abd Aziz, A Qil A Lauddin | 2033 | MAS | 5771498 | 0 |
3 | ACM | Noor Hazlan, Muhd Nur Hazim | 1637 | MAS | 35836970 | 0 |
4 | Mohsen, Muhd Evan Miqael | 1635 | MAS | 5799821 | 0 | |
33. PAWN LEGACY (RtgAvg:1670 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Zulhilmi, Muhd Isyraf | 1638 | MAS | 5757517 | 0 | |
2 | Hamzah, Baharuddin | 1815 | MAS | 5706610 | 0 | |
3 | Zulhilmi, Muhd Irfan | 1624 | MAS | 5757495 | 0 | |
4 | Zulhilmi, Muhd Izdihar | 1601 | MAS | 5757509 | 0 | |
34. PENANG JAMBULIAN WARRIORS (RtgAvg:1660 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AIM | Loo, Kai Jue Bryan | 1710 | MAS | 35805811 | 0 |
2 | ACM | Cheah, Austin Weibin | 1771 | MAS | 5798388 | 0 |
3 | Teoh, Je Hern | 1658 | MAS | 35820926 | 0 | |
4 | Angad, Dev Singh | 1502 | MAS | 35833181 | 0 | |
35. UWROC? (RtgAvg:1648 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AFM | Mohd Ibrahim, Muhd Idris | 1434 | MAS | 5750954 | 0 |
2 | Mappa, Saharuddin | 1759 | MAS | 5706823 | 0 | |
3 | Ab Rahman, Muhd Ikmal Faiz | 1585 | MAS | 5731844 | 0 | |
4 | Muming, Ardian Syah | 1813 | MAS | 5716659 | 0 | |
36. THE FOUR KNIGHTS (RtgAvg:1638 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Ch Ng, Kai Xue Edric | 1576 | MAS | 35846828 | 0 | |
2 | Yuan, Bo Tee Marcus | 1864 | MAS | 35807563 | 0 | |
3 | Yuan, Shuo Tee Maximus | 1669 | MAS | 35807539 | 0 | |
4 | Yeo, Yee Meng | 1442 | MAS | 35827041 | 0 | |
37. UM IS ONE (RtgAvg:1633 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Phong, Chang Jie | 1507 | MAS | 5734436 | 0 | |
2 | Chong, Bok Siong | 1751 | MAS | 5726905 | 0 | |
3 | AIM | Mah, Qing Fung | 1566 | MAS | 35820764 | 0 |
4 | Chong, Jin Ci | 1707 | MAS | 5739527 | 0 | |
38. PCA OLDIES (RtgAvg:1629 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Wong, Chin Yee | 1557 | MAS | 5749522 | 0 | |
2 | Chong, Kean Foong | 1720 | MAS | 5729068 | 0 | |
3 | Hoh, Chee Chuen Steven | 1722 | MAS | 5712700 | 0 | |
4 | Siah, Chee Hwa | 1518 | MAS | 35827980 | 0 | |
39. DEADLY MATES (RtgAvg:1627 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohayuddin, Afiq Syukri | 1643 | MAS | 35823143 | 0 | |
2 | Mohd Fadzly, Muhd Hariz Fikri | 1659 | MAS | 5736153 | 0 | |
3 | Mohd Khairul, Sulaimaan | 1555 | MAS | 35824247 | 0 | |
4 | Iskandar, Fikry Zulkippli | 1651 | MAS | 5739012 | 0 | |
40. SARAWAK 3 GENERATION FAMILY (RtgAvg:1622 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Draup, Hj. Abang Azman | 1672 | MAS | 5702348 | 0 | |
2 | Draup, Abang Zain Azreen | 1805 | MAS | 5703026 | 0 | |
3 | Anis Binti Tariq Ashra, | 0 | MAS | 0 | ||
4 | Zamahari, Abang Draup | 1609 | MAS | 5704057 | 0 | |
41. NOT GOOD BUT NOT BAD (RtgAvg:1616 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Ang, Jou Ching | 1668 | MAS | 35858222 | 0 | |
2 | Shahar, Nur Ain | 1684 | MAS | 5795125 | 0 | |
3 | Wang, Xin Yu Aimee | 1551 | MAS | 5773725 | 0 | |
4 | Vengadasalam, Thenmolli | 1562 | MAS | 5755115 | 0 | |
42. THE ROOKIES (RtgAvg:1615 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Yong, Tjun-Wen Darren | 1743 | MAS | 35864478 | 0 | |
2 | Mohd Nasir, Mohd Khairi | 1699 | MAS | 5731771 | 0 | |
3 | Gan, Ee Yong | 1617 | MAS | 5793190 | 0 | |
4 | K Edwin Soosay, Jarrett Soosay | 0 | MAS | 35873000 | 0 | |
43. YOUR OPPONENTS FROM PENANG (RtgAvg:1612 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Yeoh, Wei Shen | 1711 | MAS | 5798329 | 0 | |
2 | Lim, Yi Zhe | 1603 | MAS | 35856742 | 0 | |
3 | Tan, Ze Hao Brighton | 1533 | MAS | 35821868 | 0 | |
4 | Choo, Ting Yong | 1600 | MAS | 5798620 | 0 | |
44. THE FEEDERS (RtgAvg:1608 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Low, Jun Keat | 1833 | MAS | 5704510 | 0 | |
2 | Wong, Jayden | 1504 | MAS | 35835222 | 0 | |
3 | Tan, Kah Shing Gavin | 1695 | MAS | 5721148 | 0 | |
4 | Sze, Tho Yong Wah | 0 | MAS | 35855339 | 0 | |
45. PACC WARRIOR (RtgAvg:1607 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Azmi, Muhammad | 1618 | MAS | 5703166 | 0 | |
2 | Rasli, Muhd Helmy | 1784 | MAS | 5732220 | 0 | |
3 | Mohd Zamri, Muhd Zaim Ayman | 1526 | MAS | 35863935 | 0 | |
4 | Siti, Safura Jaafar | 1501 | MAS | 5743281 | 0 | |
46. PAWN PASSERS (RtgAvg:1595 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Narayanan, Sri Shiva Kumar | 1567 | MAS | 5703808 | 0 | |
2 | AIM | Tharation, Prem Kumar | 1689 | MAS | 5750784 | 0 |
3 | Louis, Michael Daniel | 1562 | MAS | 5730660 | 0 | |
4 | Ravindran, Joseph Joshua Ishvar | 1560 | MAS | 5753473 | 0 | |
47. NUSANTARA FOUR (RtgAvg:1590 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Thoriq, Fauzan Robbani | 1593 | INA | 7126824 | 0 | |
2 | ACM | Kurniawan, Alexander Philip | 1557 | INA | 7130627 | 0 |
3 | AIM | Siahaan, Naro Hugo Boaz | 0 | INA | 7130201 | 0 |
4 | Pardede, Jordan Rayson Pardomuan | 1809 | INA | 7137702 | 0 | |
48. GMJ SHADOW REAPER (RtgAvg:1587 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tan, Yian Hau | 1746 | SGP | 5818249 | 0 | |
2 | Medrano, Dioniver | 1590 | PHI | 5219493 | 0 | |
3 | AGM | Teoh, Ban Tat | 1538 | MAS | 35826096 | 0 |
4 | Roque, Kirsten Monique M. | 1472 | PHI | 5238536 | 0 | |
49. SANTAITAPISAMPAI (RtgAvg:1582 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Hazullah, Muhd Al Faatih | 1597 | MAS | 35853760 | 0 | |
2 | Jeffri, Muhd Jazli Umair | 1545 | MAS | 5743931 | 0 | |
3 | Abdullah Khairi, Abdullah Al-Fateh | 1576 | MAS | 35827327 | 0 | |
4 | Zamrul Faizad, Zafri Izzat Nashif | 1611 | MAS | 35814381 | 0 | |
50. IMU TEAM1 (RtgAvg:1579 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Peong, Wei Jun | 1664 | MAS | 5721881 | 0 | |
2 | Leng Zhi Tao, | 0 | MAS | 0 | ||
3 | Hisham, Nik Emer | 1729 | MAS | 5730937 | 0 | |
4 | Koh, Chen Xi | 1522 | MAS | 35829834 | 0 | |
51. AKAR (RtgAvg:1575 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | ACM | Idris, Ali Amir | 1574 | MAS | 5703387 | 0 |
2 | Mohd Derawi, Khairulasmawi | 1592 | MAS | 5784077 | 0 | |
3 | Kamaruddin, Ami Shamril | 1674 | MAS | 5737710 | 0 | |
4 | AFM | Abu Bakar, Zamirah | 1460 | MAS | 5737664 | 0 |
52. KNIGHTS ON THE ROCK! (RtgAvg:1571 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fun, Ven Hau | 1584 | MAS | 35829788 | 0 | |
2 | Yap, Hao Ran | 1685 | MAS | 35846801 | 0 | |
3 | Kanesen, Haridas Giri | 1500 | MAS | 35828838 | 0 | |
4 | Kok, Jun Yi | 1516 | MAS | 35825189 | 0 | |
53. SUPERNOVA QUEENS (RtgAvg:1552 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Poubalen, Tamilalagie | 1537 | MAS | 5754844 | 0 | |
2 | Sugumaran, Sheevambigay | 1725 | MAS | 5760623 | 0 | |
3 | Genkeswaran, Genvisha | 1529 | MAS | 5782236 | 0 | |
4 | Mathan, Suchita | 1416 | MAS | 5798728 | 0 | |
54. SOULREAPER KNIGHTS (RtgAvg:1550 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AFM | Soosaynathan, Ayden Mathew | 1662 | MAS | 35806710 | 0 |
2 | Siow, Sean Loong | 1555 | MAS | 35831472 | 0 | |
3 | Son, Hao Ming | 1427 | MAS | 35858079 | 0 | |
4 | Teoh, Chun Meng | 1556 | MAS | 35849363 | 0 | |
55. SANTA ROSA ROYAL KNIGHTS CHESS TEAM (RtgAvg:1548 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Regidor, Kaye Lalaine | 1827 | PHI | 5229820 | 0 | |
2 | Joaquin, Matthew Emmanuel | 1564 | PHI | 521062986 | 0 | |
3 | Reyes, Renjiro | 0 | PHI | 521061114 | 0 | |
4 | Dimatangihan, Anica Shey | 0 | PHI | 5259266 | 0 | |
56. CHECKMATE CASSIOPEIA (RtgAvg:1543 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tan, Sue Anne | 1606 | MAS | 35825936 | 0 | |
2 | Saravana Sukunthan, Shevallini | 1477 | MAS | 5784549 | 0 | |
3 | Chow, Luo Ern Ashlynn | 1579 | MAS | 35806990 | 0 | |
4 | Loh, Yuan Hui Chloe | 1509 | MAS | 35812095 | 0 | |
57. PENANG ROTI TISU (RtgAvg:1542 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | She, Shuen Fei | 1514 | MAS | 35834110 | 0 | |
2 | Kuan, Rhe Anne | 1470 | MAS | 35850884 | 0 | |
3 | Yeoh, Leighton | 1559 | MAS | 35860456 | 0 | |
4 | Ooi, Qzi Yann Clanice | 1624 | MAS | 35809043 | 0 | |
58. THE FALAFEL GLAZERS (RtgAvg:1541 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fan, Li Feng | 1502 | MAS | 35820900 | 0 | |
2 | Jayden B, Sin Xi Yu | 1576 | MAS | 35850744 | 0 | |
3 | Tan, Yu Hao Jaden | 1472 | MAS | 35842091 | 0 | |
4 | Mohd Ridzuan, Seth | 1613 | MAS | 35857994 | 0 | |
59. UTAR CHESS TEAM (RtgAvg:1541 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tan, Kok Fu | 1760 | MAS | 5786975 | 0 | |
2 | Koay, Yu Hang | 1602 | MAS | 5729149 | 0 | |
3 | Gan, Yi Chen | 0 | MAS | 35892919 | 0 | |
4 | Chwa, Guang Yao | 0 | MAS | 35892854 | 0 | |
60. PARA PERAK PROMACHOS (RtgAvg:1527 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Amiruddin, Amirul Iman | 1500 | MAS | 35808551 | 0 | |
2 | Md Nizam, Ahmad Nazmi | 1643 | MAS | 5721938 | 0 | |
3 | Lai, Zhun Hoong Lennard | 1564 | MAS | 35819430 | 0 | |
4 | Norhayalim, Muhd Fahmi | 0 | MAS | 35865210 | 0 | |
61. GMJ RED WARRIORS TEAM (RtgAvg:1522 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | AIM | Del Mundo, Zeyus Kyle | 1549 | PHI | 5265762 | 0 |
2 | Tan, Jun De Alexander | 1615 | SGP | 5828635 | 0 | |
3 | Dimatangihan, Anica Shey | 1484 | PHI | 5258235 | 0 | |
4 | AFM | Chan, Yao Hui Alden Nathanael | 1439 | SGP | 5830028 | 0 |
62. GLAM & GAME (RtgAvg:1517 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fun, Ven Xuen | 1497 | MAS | 35825197 | 0 | |
2 | Khiong, Yi Xuen Elise | 1572 | MAS | 5790220 | 0 | |
