
Top seed GM Sivuk Vitaly becomes the sole leader after beating Indonesian Taher Yoseph Theolifus in Round 8. Today is the last round. However he leads narrowly half a point a head of FM Nouri Alekhine and IM Firman Syah Farid.
Round 8 results.
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | GM | Sivuk Vitaly | 5½ | 1 - 0 | 5½ | IM | Taher Yoseph Theolifus |
| 2 | IM | Firman Syah Farid | 5½ | ½ - ½ | 5 | GM | Mirzoev Azer |
| 3 | FM | Lye Lik Zang | 5 | ½ - ½ | 5 | GM | Korneev Oleg |
| 4 | GM | Barsov Alexei | 5 | ½ - ½ | 5 | IM | Pascua Haridas |
| 5 | GM | Himanshu Sharma | 5 | ½ - ½ | 5 | IM | Bancod Ronald |
| 6 | FM | Nouri Alekhine | 5 | 1 - 0 | 5 | IM | Nouri Hamed |
| 7 | FM | Andyka Pitra | 4½ | ½ - ½ | 5 | IM | Li Bo |
| 8 | Aris T.L.S. | 4½ | ½ - ½ | 4½ | Sammed Jaykumar Shete | ||
| 9 | IM | Sadikin The Irwanto | 4½ | ½ - ½ | 4½ | Hari Madhavan N B | |
| 10 | FM | Castellano Christopher | 4½ | 0 - 1 | 4½ | FM | Turqueza Mari Joseph |
| 11 | CM | Tan Jun Ying | 4 | 0 - 1 | 4 | GM | Fominyh Alexander |
| 12 | AGM | Arellano Robert | 4 | 0 - 1 | 4 | FM | Dang Hoang Son |
| 13 | IM | Wahono Awam | 4 | 1 - 0 | 4 | Barath Kalyan M | |
| 14 | FM | Causo Deniel | 4 | ½ - ½ | 4 | Chen Meng Boon Marcus | |
| 15 | Li Shanglin | 4 | 1 - 0 | 4 | Prasannaa.S | ||
| 16 | Abinandhan R | 4 | 0 - 1 | 4 | WGM | Kurbonboeva Sarvinoz | |
| 17 | AGM | Lakshmi Narayanan M V | 4 | 1 - 0 | 4 | Wu Yixing | |
| 18 | Fernandez David Paul | 4 | 0 - 1 | 4 | Li Guohao | ||
| 19 | IM | Mas Hafizulhelmi | 3½ | 1 - 0 | 3½ | Cai Youyang | |
| 20 | Chen Kailin | 3½ | ½ - ½ | 3½ | FM | Mariano Nelson Iii | |
| 21 | Akhramsyah Muammar Ubaidah Aqil Ainuddin Naufal | 3½ | 0 - 1 | 3½ | Sun Chao | ||
| 22 | CM | Arfan Aditya Bagus | 3½ | 1 - 0 | 3½ | CM | Xie Kaifan |
| 23 | Adarsh Tripathi | 3½ | 1 - 0 | 3½ | WCM | Chen Yining | |
| 24 | Mushini Ajay | 3½ | 1 - 0 | 3½ | Jingjang Shin | ||
| 25 | Aravind P V S | 3½ | 0 - 1 | 3 | Erowan Masrin | ||
| 26 | AIM | Muzzaffar Ahmad | 3 | 0 - 1 | 3 | IM | Chakravarthi Reddy M |
| 27 | Mohd Saprin Amir Ghaazi | 3 | ½ - ½ | 3 | Chan Jia Jie Alexander | ||
| 28 | Tan Zhong Kai | 3 | 1 - 0 | 3 | Hasnul Hashim | ||
| 29 | Pheng Fook Weng | 3 | 0 - 1 | 3 | Zhou Yibo | ||
| 30 | Nguyen Truong Bao Tran | 3 | ½ - ½ | 3 | Liu Meng | ||
| 31 | Garv Rai | 3 | ½ - ½ | 3 | Francis Jonathan Augustine | ||
| 32 | WFM | Singgih Diajeng Theresa | 2½ | 1 - 0 | 2½ | Muthu P | |
| 33 | Chin F | 2½ | 1 - 0 | 2½ | Heng Cho Fai | ||
| 34 | Frost Peter | 2½ | 0 - 1 | 2½ | Teh Wee Zhun | ||
| 35 | Heng Cho Yaw | 2½ | 0 - 1 | 2½ | Pang Khai Jie Ryan | ||
| 36 | Tobin Paul Nicholas | 2½ | 0 - 1 | 2 | FM | Ho In Hei Henry | |
| 37 | Camhi David | 2 | ½ - ½ | 2 | Kadam Nikhil | ||
| 38 | Li Westtland | 2 | ½ - ½ | 2 | Ho Chen Ee | ||
| 39 | Pereira Johnharry | 2 | 1 - 0 | 2 | Tan Kok Han | ||
| 40 | AFM | Sakthivel Heamish Kanha | 1½ | - - + | 1½ | Saw Lye Guan | |
| 41 | Narayanan Sri Shiva Kumar | 1 | 1 | bye | |||
| 42 | Greenwood Martin C | 0 | 0 | not paired |
Round 9 (final) pairing
| Bo. | Name | Rtg | Pts. | Pts. | Name | ||
| 1 | FM | Nouri Alekhine | 2212 | 6 | 6½ | GM | Sivuk Vitaly |
| 2 | GM | Korneev Oleg | 2524 | 5½ | 6 | IM | Firman Syah Farid |
| 3 | IM | Taher Yoseph Theolifus | 2469 | 5½ | 5½ | FM | Lye Lik Zang |
| 4 | GM | Mirzoev Azer | 2457 | 5½ | 5½ | GM | Barsov Alexei |
| 5 | IM | Li Bo | 2308 | 5½ | 5½ | IM | Pascua Haridas |
| 6 | FM | Turqueza Mari Joseph | 2290 | 5½ | 5½ | GM | Himanshu Sharma |
| 7 | Sammed Jaykumar Shete | 2380 | 5 | 5½ | IM | Bancod Ronald | |
| 8 | GM | Fominyh Alexander | 2341 | 5 | 5 | AGM | Lakshmi Narayanan M V |
| 9 | FM | Dang Hoang Son | 2341 | 5 | 5 | Aris T.L.S. | |
| 10 | IM | Nouri Hamed | 2323 | 5 | 5 | Li Shanglin | |
| 11 | Hari Madhavan N B | 2280 | 5 | 5 | IM | Wahono Awam | |
| 12 | WGM | Kurbonboeva Sarvinoz | 2210 | 5 | 5 | IM | Sadikin The Irwanto |
| 13 | Li Guohao | 2131 | 5 | 5 | FM | Andyka Pitra | |
| 14 | CM | Arfan Aditya Bagus | 2072 | 4½ | 4½ | IM | Mas Hafizulhelmi |
| 15 | FM | Causo Deniel | 2313 | 4½ | 4½ | Adarsh Tripathi | |
| 16 | Chen Meng Boon Marcus | 1937 | 4½ | 4½ | FM | Castellano Christopher | |
| 17 | Sun Chao | 2106 | 4½ | 4½ | Mushini Ajay | ||
| 18 | IM | Chakravarthi Reddy M | 2366 | 4 | 4 | Abinandhan R | |
| 19 | FM | Mariano Nelson Iii | 2235 | 4 | 4 | Fernandez David Paul | |
| 20 | Prasannaa.S | 2213 | 4 | 4 | Tan Zhong Kai | ||
| 21 | Erowan Masrin | 2000 | 4 | 4 | CM | Tan Jun Ying | |
| 22 | Wu Yixing | 1767 | 4 | 4 | AGM | Arellano Robert | |
| 23 | Barath Kalyan M | 2063 | 4 | 4 | Chen Kailin | ||
| 24 | Zhou Yibo | 1894 | 4 | 3½ | Mohd Saprin Amir Ghaazi | ||
| 25 | Francis Jonathan Augustine | 1858 | 3½ | 3½ | WFM | Singgih Diajeng Theresa | |
| 26 | Chan Jia Jie Alexander | 1791 | 3½ | 3½ | Chin F | ||
| 27 | Cai Youyang | 1920 | 3½ | 3½ | WCM | Chen Yining | |
| 28 | CM | Xie Kaifan | 1905 | 3½ | 3½ | Akhramsyah Muammar Ubaidah Aqil Ainuddin Naufal | |
| 29 | Teh Wee Zhun | 1898 | 3½ | 3½ | Garv Rai | ||
| 30 | Jingjang Shin | 1760 | 3½ | 3½ | Nguyen Truong Bao Tran | ||
| 31 | Pang Khai Jie Ryan | 1861 | 3½ | 3½ | Aravind P V S | ||
| 32 | Liu Meng | 1738 | 3½ | 3 | AIM | Muzzaffar Ahmad | |
| 33 | FM | Ho In Hei Henry | 1823 | 3 | 3 | Hasnul Hashim | |
| 34 | Pereira Johnharry | 1569 | 3 | 3 | Pheng Fook Weng | ||
| 35 | Muthu P | 1823 | 2½ | 2½ | Tobin Paul Nicholas | ||
| 36 | Kadam Nikhil | 1750 | 2½ | 2½ | Frost Peter | ||
| 37 | Ho Chen Ee | 1595 | 2½ | 2½ | Heng Cho Yaw | ||
| 38 | Heng Cho Fai | 1184 | 2½ | 2½ | Camhi David | ||
| 39 | Li Westtland | 1166 | 2½ | 2½ | Saw Lye Guan | ||
| 40 | Tan Kok Han | 1469 | 2 | 2 | Narayanan Sri Shiva Kumar | ||
| 41 | AFM | Sakthivel Heamish Kanha | 1606 | 1½ | not paired | ||
| 42 | Greenwood Martin C | 1502 | 0 | not paired |


0 Post a Comment