KL Open R1 pairing

By GilaChess - September 18, 2012

 

Round 1

Bo. No.   Name Rtg Pts. Pts.   Name Rtg No.
1 42   Ngo Thi Kim Tuyen 2054 0 0 GM Tiviakov Sergei 2674 1
2 2 GM Barbosa Oliver 2554 0 0   O' Reilly Steven 2020 43
3 44   Fong Yit San 1997 0 0 GM Deepan Chakkravarthy J. 2521 3
4 4 GM Paragua Mark 2508 0 0   Chakravarthi K. 1993 45
5 46   Alpysbayeva Aigerim 1967 0 0 IM Nguyen Van Huy 2506 5
6 6 IM Nguyen Duc Hoa 2505 0 0   Fong Choong Ee 1953 47
7 48   Limono Handjojo 1933 0 0 GM Cao Sang 2502 7
8 8 GM Laylo Darwin 2489 0 0   Azarya Jodi Setyaki 1928 49
9 50 FM Ram Aravind L N 1919 0 0 IM Kuderinov Kirill 2484 9
10 10 IM Vishnu Prasanna. V 2484 0 0 WFM Azman Hisham Nur Najiha 1882 51
11 52   Frost Peter 1861 0 0 GM Vakhidov Tahir 2477 11
12 12 GM Nguyen Anh Dung 2455 0 0   Tan Li Ting 1834 53
13 54   Ramone Mikgail Kok 1828 0 0 IM Nolte Rolando 2453 13
14 14 IM Dableo Ronald 2430 0 0   Vojdani Siavosh 1826 55
15 56   Lim Kian Hwa 1824 0 0 IM Dimakiling Oliver 2428 15
16 16   Diano Eden 2416 0 0   Sikivou Taione 1818 57
17 58   Yap Wan Lin 1796 0 0 IM Vakhidov Jahongir 2412 17
18 18 GM Ziatdinov Raset 2384 0 0   Mahmood Mohd Ezmi 1791 59
19 60   Srivatanakul Pricha 1765 0 0 IM Duong The Anh 2370 19
20 20 FM De Ramos Julius 2361 0 0   Wong Yinn Long 1756 61
21 62   Yahaya Nor Zaiasron 1732 0 0   Olay Edgar Reggie 2359 21
22 22 WGM Padmini Rout 2328 0 0   Ding Tze How Dilwen 1710 63
23 64   Hamzah Razali 1705 0 0 GM Wong Meng Kong 2323 23
24 24 FM Lim Chuin Hoong Ronnie 2317 0 0   Koh Sian Kuan Bausch 1702 65
25 66   Kumar Sri Shiva 1654 0 0   Ng Tze Han 2285 25
26 26   Legaspi Rhobel 2272 0 0   Greenwood Martin C 1635 67
27 68   Lim Ming Kang 1625 0 0   Aris T.L.S. 2263 27
28 28   Rom Jasper B 2180 0 0   Lim Ming Xian 1610 69
29 70   Abdul Jalil Syahril 0 0 0   Bernardino J. Al 2158 29
30 30   Sean Winshand Cuhendi 2148 0 0   Barretto Franz 0 71
31 72   Bitoon Jimson 0 0 0   Lee Kai Jie Edward 2144 31
32 32   Legaspi Edmundo 2124 0 0   Chan Yi Meng Ryan 0 73
33 74   Goh Jie Yi 0 0 0   Lim Zhuo Ren 2120 33
34 34   Manaog Stewart 2106 0 0   Hakan Zirath 0 75
35 76   Hendrik Maha 0 0 0   Masruri Rahman 2101 35
36 36   Kulpruethanon Thanadon 2093 0 0   Legaspi Kaye Ann 0 77
37 78   Mohd Azman Iman Sofea 0 0 0   Noguchi Koji 2068 37
38 38   Attwood James 2067 0 0   Priguna Gerald Pramoedya 0 79
39 80   Tan Jun Ying 0 0 0   Vinod G. 2063 39
40 40   Wiwatanadate Poompong 2059 0 0   Yong Jenn 0 81
41 82   Zainuddin Azizul Azlan 0 0 0   Lee Kah Meng Elgin 2058 41

  • Share:

You Might Also Like

0 Post a Comment

My Blog List