Round 5 pairing
By GilaChess - August 20, 2012
Bo. | No. | Name | Pts. | Pts. | Name | ||
1 | 1 | GM | Antonio Rogelio Jr | 4 | 4 | IM | Dableo Ronald |
2 | 3 | GM | Laylo Darwin | 4 | 4 | IM | Senador Emmanuel |
3 | 7 | GM | Mariano Nelson | 4 | 3½ | IM | Nolte Rolando |
4 | 5 | GM | Gasanov Eldar | 3½ | 3½ | Udani Ian | |
5 | 20 | FM | Novita Anjas | 3½ | 3½ | GM | Bitoon Richard |
6 | 13 | IM | Wahono Awam | 3½ | 3½ | Yeoh Li Tian | |
7 | 22 | IM | Chiong Zacarias Romero Luis | 3½ | 3½ | FM | Chan Nicholas |
8 | 26 | Mariano Nelson Iii | 3½ | 3 | Diano Eden | ||
9 | 46 | Tahmankar Mandar | 3 | 3 | GM | Gomez John Paul | |
10 | 45 | Subramaniam Sumant | 3 | 3 | GM | Vakhidov Tahir | |
11 | 9 | GM | Villamayor Buenaventura | 3 | 3 | FM | Jones Brian |
12 | 50 | Azman Hisham Mohd Nabil | 3 | 3 | GM | Kayumov Dmitry D | |
13 | 15 | IM | Solomon Stephen J | 3 | 3 | Ismail Ahmad | |
14 | 55 | Bernales Christy Lamiel | 3 | 3 | IM | Mok Tze-Meng | |
15 | 73 | Hemant Sharma | 3 | 3 | FM | Carlos Leonardo | |
16 | 74 | WCM | Azman Hisham Nur Nabila | 3 | 3 | IM | Liew Chee-Meng-Jimmy |
17 | 24 | FM | Sonjaya Deni | 3 | 3 | Shreyes Subramaniam | |
18 | 77 | Liew Ken Yew | 3 | 3 | Legaspi Rhobel | ||
19 | ## | Triprisma Jayanti | 3 | 3 | Branzuela Ali | ||
20 | 30 | FM | Castellano Christopher | 3 | 3 | Bulan Indah Firmanthy | |
21 | 34 | Abelgas Roel | 3 | 3 | Hermanu Latif Darinowijono | ||
22 | 37 | NM | Yeoh Chin-Seng | 3 | 3 | Lorena Carlo | |
23 | 40 | Lim Zhuo Ren | 3 | 3 | Vakhidov Shahzod | ||
24 | 18 | WGM | Sukandar Irine Kharisma | 2½ | 2½ | Wong Yinn Long | |
25 | 28 | Villanueva Nelson | 2½ | 2½ | Shandilya Rohan Vijay | ||
26 | ## | A K Jagdish | 2½ | 2½ | Bagamasbad Efren | ||
27 | 42 | IM | Giam Choo Kwee | 2½ | 2½ | Largo Bengt | |
28 | 43 | Zulkipli Zaidan | 2½ | 2½ | N Abdul Majeed | ||
29 | 53 | Ong Thian Loon | 2½ | 2½ | Menard De Ocampo | ||
30 | 75 | WFM | Azman Hisham Nur Najiha | 2½ | 2½ | WIM | Guo Emma |
31 | ## | Vipal Subhashi | 2½ | 2½ | Fong Yit San | ||
32 | ## | Bitoon Jimson | 2½ | 2½ | Dian Cheri Stefani | ||
33 | 87 | Ang Zhen Yuan | 2 | 2 | Gatus Edmundo | ||
34 | 32 | Haessler Carl | 2 | 2 | Srivatanakul Pricha | ||
35 | 88 | Lee Say Siong John | 2 | 2 | Zakaria Fairin | ||
36 | 36 | Rivera Albert | 2 | 2 | Guo Jamie-Lee | ||
37 | 38 | Harsh S L | 2 | 2 | Ooi Zhi Yang | ||
38 | 41 | Manaog Stewart | 2 | 2 | Yap Egin Darrel | ||
39 | 47 | Retallick Steven | 2 | 2 | C Sasidharan Nair | ||
40 | 49 | Tan Francis | 2 | 2 | Lim Chuin Kai | ||
41 | 51 | Wising Abdul Sahim | 2 | 2 | Koo Wei Xin Rosamund | ||
42 | 97 | Ding Tze How Dilwen | 2 | 2 | Foo Chee Kin | ||
43 | ## | Lim Ming Xian | 2 | 2 | Cheah Cheok Fung | ||
44 | 57 | Fong Yit Ho | 2 | 2 | Stewart Ship Ka Hung | ||
45 | 59 | Siew Kit-Tze Mark | 2 | 2 | Tan Jun Ying | ||
46 | 61 | Azhar Muhd Syakir Shazmeer | 2 | 2 | Lilis Herna | ||
47 | 65 | Kwan Nam Seng Eddy | 2 | 2 | Saparmin Mohd Zullghafari | ||
48 | ## | Chuah Yi Ning | 2 | 2 | Chek Kin Keuw | ||
49 | 67 | Andin Faizal | 2 | 2 | Hew Zhenjing | ||
50 | ## | Ooi Li Tao | 2 | 2 | Alidani Leonardo | ||
51 | 70 | Ng Bernard | 2 | 2 | Azroy Kandan | ||
52 | 71 | Limono Handjojo | 2 | 2 | Prasanna Rao Boloor | ||
53 | ## | Mohamad Ramdzan Muhammad Ilyas | 2 | 2 | R Subramaniam | ||
54 | ## | Tan Khang Chee | 2 | 2 | Tanaka Toshiki | ||
55 | ## | Kumaresan Subramaniam | 2 | 2 | Ooi Zhi Jian | ||
56 | 81 | Kuich Gero | 2 | 2 | Singgih Yehezkiel Drs | ||
57 | ## | Marlon Constatino | 2 | 2 | Lim Kian Hwa | ||
58 | 83 | Sikivou Taione | 2 | 2 | Bick Gabriel J | ||
59 | ## | Vakhidov Daler | 2 | 2 | Ooi Boon Seng Andrew | ||
60 | ## | Lim Wei Sheng | 1½ | 1½ | Tham Tick Hong Jax | ||
61 | 63 | Shaik Ali Nor Ilhamuddin | 1½ | 1½ | Chuah Hao Min | ||
62 | 69 | Fong Choong Ee | 1½ | 1½ | Lum Zhun Hoong | ||
63 | ## | Barretto Franz | 1½ | 1 | Ferdiman Tersiman | ||
64 | 39 | Praveen Kumar Kothari | 1 | 1 | Ang Zhen Wei | ||
65 | 76 | Mohammad Hasan | 1 | 1 | Abdullah Fadzil Abdul Hamid | ||
66 | 79 | S Balendran | 1 | 1 | Ang Tsu Jien | ||
67 | ## | Cheng Sheun Fang | 1 | 1 | Narayanan Renitha | ||
68 | ## | Tan Anthony | 1 | 1 | Chan Mun Fye | ||
69 | 95 | Kwan Tszee Yeung Ruby | 1 | 1 | Azman Hisham Muhd Najwan | ||
70 | 99 | Ooi Yen Hoe | 1 | 1 | Dato' Tan Chin Nam | ||
71 | ## | Tan Yik Chean | 1 | 1 | Chuah Hao Feng | ||
72 | ## | Sarika Subramaniam | 1 | 1 | Nisban Cyrus | ||
73 | ## | Ng Jen Sheng | 1 | 1 | Loon Mun Yee-G | ||
74 | ## | Nhavin Kumaresan | 1 | 1 | Soong Mun Hey Gabriel | ||
75 | ## | Gaurav Jain | 1 | 1 | Koo Wei Jie Benjamin | ||
76 | ## | Harroop Singh Goindi | 1 | 1 | Lim Pei Ying Kelly | ||
77 | ## | Hiroki Terasaki | 1 | 1 | John Law Cheng Mun | ||
78 | ## | Chong Yan Meng | 1 | 1 | Akhil Mangalore Ravindra | ||
79 | ## | Natsuki Gonda | 1 | 1 | Ee Sun-Xin | ||
80 | ## | Susanto Budhi | 1 | 1 | Ng Shi Yang | ||
81 | ## | Ravindran Kughan | 1 | 1 | Chittora Anish | ||
82 | ## | Yee Kai Weng | 1 | 1 | Tan Soon Wei Dawson | ||
83 | ## | Ummer Koya P T | ½ | ½ | Aditee Kothari | ||
84 | ## | Koo Wei Wei Melanie | ½ | 0 | Ng Yun Hui-G | ||
85 | ## | Sallehuddin Muhd Farrizzuddin | 0 | 0 | Arman Azroy | ||
86 | ## | Mok Zhuang Chun | 0 | 0 | Lee Jun En Shaun | ||
87 | ## | Chan Shy Wey | 0 | 0 | Chan Wei Shyan Timothy | ||
88 | ## | Aditya Krishna Lingam | 0 | 0 | Nagori Shubhanker |
0 Post a Comment