Penang Open 2023 - List of players
By GilaChess - December 11, 2023
This is a cut-and-paste from the Penang Chess website. See the full list here:
No | Name | Sex | Rating | Federation |
1 | Novendra Priasmoro | Male | 2499 | Indonesia |
2 | Ziaur Rahman | Male | 2436 | Bangladesh |
4 | Aditya Bagus Arfan | Male | 2415 | Indonesia |
5 | Pavel Shkapenko | Male | 2415 | FIDE |
6 | Poh Yu Tian | Male | 2405 | MAS |
7 | Oleg Badmatsyrenov | Male | 2399 | FIDE |
8 | Alexey Polschikov | Male | 2384 | RUS |
9 | mushini ajay | Male | 2384 | india |
10 | Novita, Anjas | Male | 2371 | Indonesia |
11 | Tahsin Tajwar Zia | Male | 2303 | Bangladesh |
12 | Dede Lioe | Male | 2297 | Indonesia |
13 | Chan Kim Yew | Male | 2283 | MAS |
14 | Lye Lik Zang | Male | 2279 | MALAYSIA |
15 | Gunawan Ronny IM | Male | 2234 | Indonesia |
16 | Li, Bo 李博 | Male | 2217 | CHINA |
17 | SOUMYA RANJAN MISHRA | Male | 2169 | INDIA |
18 | Tobing, Daniel Hermawan Lumban | Male | 2148 | INA |
19 | Pitra Andika | Male | 2121 | Indonesia |
20 | Nelson villanueva | Male | 2119 | Phil |
21 | Fu Yihe | Male | 2044 | Australia |
22 | LOO PIN XIE | Male | 2043 | MAS |
23 | Kai Jie Soo | Male | 2043 | AUS |
25 | Aris TLS | Male | 2036 | Indonesia |
26 | Kemas Ade Krisna Mausyach Suri | Male | 1975 | Indonesia |
27 | Benjamin Leong | Male | 1972 | Australia |
28 | Uriel Noah Oloan Sidabutar | Male | 1950 | Indonesia |
29 | Yang, ZiLong 杨梓龙 | Male | 1943 | CHINA |
30 | David Setiawan | Male | 1942 | Indonesia |
31 | Uzair bin Shahar | Male | 1917 | Malaysian |
32 | Sabar Tobing | Male | 1915 | INDONESIA |
33 | Micah Young | Male | 1910 | Australia |
34 | Kaushal Khandhar | Male | 1895 | Malaysia |
35 | Babak Yulia | Female | 1891 | Russia |
36 | Nathanael Dieudonne Benedictus Simanihuruk | Male | 1880 | Indonesia(INA) |
37 | Ivan Travis Cu | Male | 1875 | Philippines |
38 | CHUA JIA-TIEN | Female | 1858 | MALAYSIA |
39 | Muhammad Andi Rajasa | Male | 1849 | INA |
40 | MUHAMMAD NUR DAIE BIN MASLI | Male | 1842 | MALAYSIA |
41 | Nirish Kumar Siva Kumar | Male | 1834 | MCF |
42 | Joel Leong | Male | 1823 | Australia |
43 | Nyimas Shieta Prima Citra Mausyach Suri | Female | 1817 | Indonesia |
44 | ISMAIL BIN AHMAD | Male | 1808 | MALAYSIAN CHESS FEDERATION |
45 | Liu, Meng 刘猛 | Male | 1785 | CHINA |
46 | Maximiliano Marrhuimawan | Male | 1784 | INA |
47 | Cheng, Chao Xin | Female | 1775 | Australia |
48 | Shen Ree Herng | Male | 1750 | Selangor |
49 | Paul S. Eggers | Male | 1747 | United States Chess Federation |
50 | Saravanan Durga | Female | 1746 | SGP |
51 | Chun Yung Samuel Lam | Male | 1744 | Hong Kong |
52 | Lim Wei Yang | Male | 1719 | MAS |
53 | LEE YUN RUI | Male | 1718 | MALAYSIA |
54 | Genivan A/L Genkeswaran | Male | 1714 | MAS |
55 | Tan Yi Xun | Male | 1714 | Malaysia |
56 | Pritish Burman Ray | Male | 1706 | Singapore |
57 | Lim Feng Wei | Male | 1656 | MAS |
58 | Sai Siddharth | Male | 1638 | Singapore |
59 | Rittesh Muraley | Male | 1612 | Malaysia |
60 | Lee Jing Xi Jonathan | Male | 1604 | Singapore |
61 | SHREESH AMIT CHEMBETI | Male | 1600 | Indian Chess Federation |
62 | Gnanasekar, Jai Adithya | Male | 1583 | Singapore |
63 | Koay Yu Hang | Male | 1574 | Malaysia |
64 | Rumi Arjuna Malique Cairel Adrin | Male | 1570 | MAS |
65 | Yee Hao Loong | Male | 1564 | Malaysia |
66 | Shao, Xiayang 卲夏阳 | Male | 1563 | CHINA |
67 | PRIYAEN A/L MATHAN | Male | 1562 | MCF |
68 | Iskandar Haikal Zulkippli | Male | 1553 | Selangor |
69 | Lim Kian Hwa | Male | 1535 | MCF |
70 | Sreekarthika Velmurugan | Female | 1516 | Singapore |
71 | Chay Joon Hoong | Male | 1509 | Malaysia |
72 | Ashwiniy Kumaran | Female | 1495 | Malaysia |
73 | ISAAC TAN WEI HOM | Male | 1488 | MALAYSIA |
74 | Isaac Tan Wei Hom | Male | 1488 | Malaysia |
75 | Lim Kian Guan | Male | 1480 | MAS |
76 | Ian Yong Je Pin | Male | 1464 | MAS |
77 | Hasnul Hashim | Male | 1454 | Brunei Chess Federation |
78 | MUHAMMAD ADNIN NUAYM HELMY | Male | 1438 | MAS |
79 | Gabriel Misa Jean BONNET | Male | 1435 | Singapore |
80 | Azraa Adeline Azman Mohd Azamanizam | Female | 1432 | Selangor, Malaysia |
81 | KARTIKEYAN A/L RAJENDRAN | Male | 1429 | MAS |
82 | DIVYADARRSHINI A/P LOGANATHAN | Female | 1412 | MAS |
83 | Martin Clive Greenwood | Male | 1408 | England |
84 | Muhammad Haziq Fikri bin Mohd Fadzly | Male | 1400 | MAS |
85 | Aryan Mehta | Male | 1377 | India |
86 | CHENG WEIYE | Male | 1376 | FIDE |
87 | Kanes Govindasamy | Male | 1373 | Mas |
88 | Choo Ting Han | Male | 1371 | Malaysia |
89 | Choo Ting Han | Male | 1371 | Malaysia |
90 | Lim Kun Hoe | Male | 1358 | Malaysian |
91 | Joshua Ng Shao Wen | Male | 1356 | – |
92 | Ng Shu Heng | Male | 1332 | MAS |
93 | Isaac Jenson Tee Yi Siang | Male | 1328 | MAS |
94 | MUHAMMAD FARHAN BIN NORHAYALIM | Male | 1304 | MALAYSIA |
95 | LENNARD LAI ZHUN HOONG | Male | 1296 | MALAYSIA |
96 | Hafiy Aiman bin Khairul Hakeem | Male | 1294 | Mas |
97 | Vivaan Amarnani | Male | 1270 | India |
98 | Heri Darmanto | Male | 0 | Indonesia |
99 | TERRY ONG LIANG KHENG | Male | 0 | MALAYSIA |
0 Post a Comment