Top seed for upcoming Penang Open 2023
By GilaChess - November 29, 2023
For full updated list please check : Penang Open Participant list
1 | Novendra Priasmoro | 2499 | Indonesia | Open - Open |
2 | Ziaur Rahman | 2436 | Bangladesh | Open - Open |
3 | Mohammad Nubairshah Shaikh | 2432 | India | Open - Open |
4 | Aditya Bagus Arfan | 2415 | Indonesia | Open - Open |
5 | Oleg Badmatsyrenov | 2399 | FIDE | Open - Open |
6 | Tahsin Tajwar Zia | 2303 | Bangladesh | Open - Open |
7 | Dede Lioe | 2297 | Indonesia | Open - Veteran(>50) |
8 | Chan Kim Yew | 2283 | MAS | Open - Open |
9 | Li, Bo 李博 | 2217 | CHINA | Open - Open |
10 | SOUMYA RANJAN MISHRA | 2169 | INDIA | Open - Open |
11 | Pitra Andika | 2121 | Indonesia | Open - Open |
12 | Fu Yihe | 2044 | Australia | Open - Open |
13 | LOO PIN XIE | 2043 | MAS | Open - PCA |
14 | Kai Jie Soo | 2043 | AUS | Open - Open |
15 | Jiang, Haochen 姜昊辰 | 2037 | CHINA | Open - Open |
16 | Kemas Ade Krisna Mausyach Suri | 1975 | Indonesia | Open - Open |
17 | Benjamin Leong | 1972 | Australia | Open - Open |
18 | Uriel Noah Oloan Sidabutar | 1950 | Indonesia | Open - Open |
19 | Yang, ZiLong 杨梓龙 | 1943 | CHINA | Open - Open |
20 | David Setiawan | 1942 | Indonesia | Open - Open |
21 | Uzair bin Shahar | 1917 | Malaysian | Open - PCA |
22 | Micah Young | 1910 | Australia | Open - Open |
23 | Babak Yulia | 1891 | Russia | Open - Lady |
24 | Ivan Travis Cu | 1875 | Philippines | Open - Open |
25 | Muhammad Andi Rajasa | 1849 | INA | Open - Open |
26 | MUHAMMAD NUR DAIE BIN MASLI | 1842 | MALAYSIA | Open - Open |
27 | Nirish Kumar Siva Kumar | 1834 | MCF | Open - Open |
28 | Joel Leong | 1823 | Australia | Open - Open |
29 | Nyimas Shieta Prima Citra Mausyach Suri | 1817 | Indonesia | Open - Lady |
30 | ISMAIL BIN AHMAD | 1808 | MALAYSIAN CHESS FEDERATION | Open - Veteran(>50) |
31 | Liu, Meng 刘猛 | 1785 | CHINA | Open - Open |
32 | Maximiliano Marrhuimawan | 1784 | INA | Open - Open |
33 | Cheng, Chao Xin | 1775 | Australia | Open - Lady |
34 | Shen Ree Herng | 1750 | Selangor | Open - PCA |
35 | Paul S. Eggers | 1747 | United States Chess Federation | Open - Veteran(>50) |
36 | Saravanan Durga | 1746 | SGP | Open - Lady |
37 | Lim Wei Yang | 1719 | MAS | Open - PCA |
38 | LEE YUN RUI | 1718 | MALAYSIA | Open - PCA |
39 | Genivan A/L Genkeswaran | 1714 | MAS | Open - PCA |
40 | Tan Yi Xun | 1714 | Malaysia | Open - PCA |
41 | Pritish Burman Ray | 1706 | Singapore | Open - Open |
42 | Lim Feng Wei | 1656 | MAS | Open - PCA |
43 | Sai Siddharth | 1638 | Singapore | Open - Open |
44 | Rittesh Muraley | 1612 | Malaysia | Open - PCA |
45 | SHREESH AMIT CHEMBETI | 1600 | Indian Chess Federation | Open - Open |
46 | Gnanasekar, Jai Adithya | 1583 | Singapore | Open - Open |
47 | Koay Yu Hang | 1574 | Malaysia | Open - PCA |
48 | Rumi Arjuna Malique Cairel Adrin | 1570 | MAS | Open - Open |
49 | Yee Hao Loong | 1564 | Malaysia | Open - Open |
50 | Shao, Xiayang 卲夏阳 | 1563 | CHINA | Open - Open |
51 | PRIYAEN A/L MATHAN | 1562 | MCF | Open - Open |
52 | Lim Kian Hwa | 1535 | MCF | Open - Veteran(>50) |
53 | Sreekarthika Velmurugan | 1516 | Singapore | Open - Lady |
54 | Chay Joon Hoong | 1509 | Malaysia | Open - Veteran(>50) |
55 | Ashwiniy Kumaran | 1495 | Malaysia | Open - PCA |
56 | ISAAC TAN WEI HOM | 1488 | MALAYSIA | Open - PCA |
57 | Isaac Tan Wei Hom | 1488 | Malaysia | Open - Open |
58 | Ian Yong Je Pin | 1464 | MAS | Open - PCA |
59 | Gabriel Misa Jean BONNET | 1435 | Singapore | Open - Open |
60 | KARTIKEYAN A/L RAJENDRAN | 1429 | MAS | Open - Open |
61 | DIVYADARRSHINI A/P LOGANATHAN | 1412 | MAS | Open - PCA |
62 | Martin Clive Greenwood | 1408 | England | Open - Veteran(>50) |
63 | Aryan Mehta | 1377 | India | Open - Open |
64 | CHENG WEIYE | 1376 | FIDE | Open - Open |
65 | Kanes Govindasamy | 1373 | Mas | Open - Open |
66 | Choo Ting Han | 1371 | Malaysia | Open - PCA |
67 | Choo Ting Han | 1371 | Malaysia | Open - Open |
68 | Joshua Ng Shao Wen | 1356 | - | Open - PCA |
69 | Ng Shu Heng | 1332 | MAS | Open - PCA |
70 | MUHAMMAD FARHAN BIN NORHAYALIM | 1304 | MALAYSIA | Open - PCA |
71 | LENNARD LAI ZHUN HOONG | 1296 | MALAYSIA | Open - PCA |
72 | Hafiy Aiman bin Khairul Hakeem | 1294 | Mas | Open - Open |
73 | Vivaan Amarnani | 1270 | India | Open - Open |
74 | TERRY ONG LIANG KHENG | 0 | MALAYSIA | Open - PCA |
0 Post a Comment