Penang Open 2019 : Round 1
By GilaChess - December 10, 2019
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Sivuk Vitaly | 0 | 1 - 0 | 0 | Chen Kailin | |
2 | Eggers Paul S | 0 | 0 - 1 | 0 | GM | Korneev Oleg | |
3 | IM | Taher Yoseph Theolifus | 0 | 1 - 0 | 0 | FM | Ismail Ahmad |
4 | Poh Yu Tian | 0 | 0 - 1 | 0 | GM | Mirzoev Azer | |
5 | IM | Pascua Haridas | 0 | 1 - 0 | 0 | CM | Nisban Cyrus |
6 | Cai Youyang | 0 | 0 - 1 | 0 | IM | Firman Syah Farid | |
7 | IM | Setyaki Azarya Jodi | 0 | 1 - 0 | 0 | Tin Shan Wen | |
8 | CM | Xie Kaifan | 0 | ½ - ½ | 0 | IM | Novita Anjas |
9 | Sammed Jaykumar Shete | 0 | 1 - 0 | 0 | Chia Yu Zhe Ashton | ||
10 | Teh Wee Zhun | 0 | 0 - 1 | 0 | GM | Villamayor Buenaventura | |
11 | IM | Chakravarthi Reddy M | 0 | 1 - 0 | 0 | Baga Marojahan Sagala | |
12 | Kunnavakkam Sudarshanagopal Vin | 0 | 0 - 1 | 0 | IM | Nouri Hamed | |
13 | IM | Wahono Awam | 0 | 0 - 1 | 0 | Zhou Yibo | |
14 | Pang Khai Jie Ryan | 0 | 0 - 1 | 0 | IM | Li Bo | |
15 | IM | Sadikin The Irwanto | 0 | ½ - ½ | 0 | Ang Ern Jie Anderson | |
16 | Koelbl Wolfgang | 0 | 0 - 1 | 0 | FM | Wong Yinn Long | |
17 | Muthu P | 0 | 0 - 1 | 0 | FM | Andyka Pitra | |
18 | Hari Madhavan N B | 0 | ½ - ½ | 0 | Garv Rai | ||
19 | AIM | Chua Chee Sian Sebastien | 0 | 0 - 1 | 0 | FM | Lim Chuin Hoong Ronnie |
20 | WGM | Gevorgyan Irina | 0 | 1 - 0 | 0 | AIM | Kapoor Satvik |
21 | Wu Yixing | 0 | 0 - 1 | 0 | IM | Bancod Ronald | |
22 | Prasannaa.S | 0 | 1 - 0 | 0 | Yeoh Yuan Hui | ||
23 | Liu Meng | 0 | 0 - 1 | 0 | FM | Nouri Alekhine | |
24 | WGM | Kurbonboeva Sarvinoz | 0 | 1 - 0 | 0 | Lim Kian Hwa | |
25 | Teh Hui Lam | 0 | 0 - 1 | 0 | Hakim Nuh | ||
26 | Chan Marcus | 0 | 1 - 0 | 0 | Hng Mei-Xian Eunice | ||
27 | Liew Mark | 0 | 0 - 1 | 0 | FM | Sonjaya Deni | |
28 | AGM | Lakshmi Narayanan M V | 0 | 1 - 0 | 0 | Frost Peter | |
29 | AGM | Suelo Roberto Jr. | 0 | 1 - 0 | 0 | Sow Miaogeng Malcolm | |
30 | Teo Hong Ming | 0 | 0 - 1 | 0 | FM | Castellano Christopher | |
31 | Li Guohao | 0 | 1 - 0 | 0 | AIM | Wong Shyun Fwu Aldrin | |
32 | Tin Shan Ze | 0 | 0 - 1 | 0 | CM | Tan Jun Ying | |
33 | Navaratnam Rohan Shan Tze | 0 | 1 - 0 | 0 | Ang Jing Xuan | ||
34 | Sun Chao | 0 | 1 - 0 | 0 | Lee Khai Wei | ||
35 | Gao Oscar | 0 | 0 - 1 | 0 | WFM | Singgih Diajeng Theresa | |
36 | AGM | Arellano Robert | 0 | 1 - 0 | 0 | Jackson John Marvin | |
37 | Koay Yu Zhe | 0 | ½ - ½ | 0 | Liong Ing Kiat Anthony | ||
38 | Jamal Hendry | 0 | 0 - 1 | 0 | Chen Zhiyuan | ||
39 | Saravanan Durga | 0 | 0 - 1 | 0 | Looi Xin Hao | ||
40 | CM | Arfan Aditya Bagus | 0 | 1 - 0 | 0 | Geng Tiankai | |
41 | Lian Kai En Gerard | 0 | 0 - 1 | 0 | Ng Sheng Feng | ||
42 | Barath Kalyan M | 0 | 1 - 0 | 0 | Camhi David | ||
43 | Greenwood Martin C | 0 | 0 - 1 | 0 | Aris T.L.S. | ||
44 | Lim Chin Lee | 0 | 1 - 0 | 0 | Loo Pin Xie | ||
45 | Teh Rui Gen | 0 | 0 - 1 | 0 | Li Shanglin | ||
46 | Navaratnam Ishaan Quan Tze | 0 | 0 - 1 | 0 | Abinandhan R | ||
47 | Eng Jia Qian | 0 | 1 - 0 | 0 | AFM | Tang Ngai Juan Dixon | |
48 | Narayanan Sri Shiva Kumar | 0 | 0 - 1 | 0 | Khandhar Kaushal | ||
49 | Adarsh Tripathi | 0 | 1 - 0 | 0 | Revinthran Darshan | ||
50 | Hasnul Hashim | 0 | 0 - 1 | 0 | Mohd Saprin Amir Ghaazi | ||
51 | Cheah Eric | 0 | 1 - 0 | 0 | Chin Mei Qi | ||
52 | Lim Cheng Lun | 0 | 0 - 1 | 0 | WCM | Sim Jia Ru | |
53 | Mushini Ajay | 0 | 1 - 0 | 0 | Heng Cho Fai | ||
54 | Eswaran Tarendra Vinayagar | 0 | 0 - 1 | 0 | Chan Sheng Yip | ||
55 | FM | Turqueza Mari Joseph | 0 | 1 - 0 | 0 | Aravind P V S | |
56 | Heng Cho Yaw | 0 | 0 - 1 | 0 | Wolf Walter | ||
57 | Morcella Franklin R. | 0 | 1 | bye | |||
58 | WGM | Vo Thi Kim Phung | 0 | 0 | not paired | ||
59 | WGM | Nguyen Thi Mai Hung | 0 | 0 | not paired |
0 Post a Comment