As of 1st January 2018 these are Malaysia's top 100 according to FIDE's latest rating (inactive players included):
-->
IDcode | Name | T | Rtg | Rpd | Blz | |
1 | 5702895 | Yeoh, Li Tian | IM | 2491 | 2265 | 2444 |
2 | 5700574 | Wong, Zi Jing | IM | 2410 | ||
3 | 5701120 | Chan, Nicholas | FM | 2377 | 2388 | |
4 | 5700426 | Ooi, Chern Ee | FM | 2349 | ||
5 | 5700329 | Mok, Tze-Meng | IM | 2349 | 2366 | 2364 |
6 | 5700590 | Lim, Yee-Weng | IM | 2340 | 2296 | 2313 |
7 | 5700507 | Mas, Hafizulhelmi | IM | 2318 | 2281 | 2290 |
8 | 5707641 | Ding, Tze How Dilwen | FM | 2306 | 1797 | 1737 |
9 | 5700736 | Lim, Chuin Hoong Ronnie | FM | 2299 | 2320 | |
10 | 5704723 | Teh, Eu Wen Aron | FM | 2289 | 1971 | 1971 |
11 | 5700051 | Long, Peter | FM | 2282 | 2293 | |
12 | 5701147 | Bakri, Anas Nazreen | FM | 2270 | ||
13 | 5700949 | Wong, Chee Chung | 2257 | |||
14 | 5700825 | Ahmad, Maliki | 2254 | |||
15 | 5707684 | Wong, Yinn Long | FM | 2238 | 1935 | 1982 |
16 | 5700078 | Hon, Kah Seng Christie | FM | 2236 | ||
17 | 5700043 | Gregory, V | 2235 | |||
18 | 5700582 | Ng, Ee-Vern | 2224 | |||
19 | 5712181 | Lye, Lik Zang | 2222 | 1675 | 1854 | |
20 | 5701384 | Law, Zhe Kang | 2220 | 2175 | ||
21 | 5700116 | Madhavan, Collin | CM | 2220 | ||
22 | 5700965 | Foudzi, Siti Zulaikha | WIM | 2218 | ||
23 | 5700868 | Moh, Teng Keong Deon | 2215 | |||
24 | 5700124 | Foo, Boon-Poh Paul | 2210 | |||
25 | 5700159 | Choong, Yit-Chuan | 2205 | |||
26 | 5700191 | Phuah, Eng-Chye | 2205 | |||
27 | 5700205 | Si, Ignatius | 2205 | |||
28 | 5700019 | Liew, Chee-Meng Jimmy | IM | 2202 | 2210 | 2245 |
29 | 5700264 | Ng, Ek Teong | 2200 | |||
30 | 5700876 | Chuah, Jin Hai Jonathan | 2198 | 2223 | 2250 | |
31 | 5700850 | Yee, Keng Yew Aaron | 2189 | |||
32 | 5700060 | Chia, Soon-Keat | 2186 | |||
33 | 5701724 | Chow, Mon Ben | 2185 | |||
34 | 5700795 | Ng, Tze Han | 2184 | 2269 | 2294 | |
35 | 5700337 | Goh, Yoon-Wah | 2180 | |||
36 | 5702720 | Subramaniam, Sumant | FM | 2172 | 2085 | 2137 |
37 | 5700272 | Lee, Kim Han Edward | 2172 | |||
38 | 5717981 | Chan, Kim Yew | 2169 | |||
39 | 5703611 | Hong, Victor Wee Liam | 2169 | |||
40 | 5704154 | Zulkipli, Zaidan | 2168 | 2127 | ||
41 | 5701520 | Leong, Mun Wan | 2155 | 2128 | ||
42 | 5700973 | Che Hassan, Muhd Aizuddin | 2155 | |||
43 | 5700132 | Karim, Wahid | 2153 | |||
44 | 5704715 | Wong, Jianwen | 2152 | 2103 | ||
45 | 5701155 | Lau, Gregory | 2151 | 2122 | 2088 | |
46 | 5701090 | Thaw, Chee Yin | 2150 | 2083 | ||
47 | 5701112 | Chan, Marcus | 2150 | |||
48 | 5702615 | Nayan, Ahmad Fadzil | CM | 2149 | 2134 | 2117 |
49 | 5700566 | Navaratnam, Julian | 2142 | |||
50 | 5702488 | Lim, Zhuo Ren | FM | 2142 | 2176 | 2171 |
51 | 5700027 | Chin, F | 2127 | |||
52 | 5709270 | Ooi, Zhi Yang | IM | 2126 | 1821 | 1802 |
53 | 5701309 | Wong, Zi Chuang | 2123 | |||
54 | 5701325 | Soon, Wai Cheong | 2123 | |||
55 | 5702283 | Capel, Evan Timothy | 2121 | 2168 | 2092 | |
56 | 5700620 | Md Nor, Azahari | 2120 | |||
57 | 5701970 | Tan, Khai Boon | 2117 | 2106 | 2086 | |
58 | 5702810 | Liong, Ing Kiat Anthony | 2112 | 2062 | 2086 | |
59 | 5700442 | Lam, Tai Thomas | 2105 | |||
60 | 5700647 | Ibrahim, Mohd Irman | 2104 | 1989 | 2033 | |
61 | 5702828 | Looi, Xin Hao | 2104 | 2041 | 2025 | |
62 | 5701066 | Zamhuri, Mustafa Kamal | 2102 | |||
63 | 5702518 | Au Yoong, Yow Loo | 2102 | |||
64 | 5700779 | Lim, Chin Lee | 2101 | 2100 | ||
65 | 5702461 | Tan, Eu Hong | 2101 | |||
66 | 5700523 | Wahiduddin, Kamalarifin | 2099 | 2066 | 2089 | |
67 | 5707544 | Mohd, Abdul Haq | 2099 | 2027 | 2154 | |
68 | 5701040 | Shafruddin, Hafiz | 2098 | |||
69 | 5701791 | Nik, Nik Ahmad Farouqi | 2098 | 2078 | 2054 | |
70 | 5701074 | Ooi, Chong Hean | 2094 | |||
71 | 5700884 | Lim, Jean Nie | 2091 | |||
72 | 5700477 | Tan, Wei Sin | 2090 | |||
73 | 5704820 | Tan, Li Ting | WFM | 2089 | 1840 | 1913 |
74 | 5700787 | Jamil, Mohd Hussein | 2088 | 2082 | 2053 | |
75 | 5700086 | Abdullah, Mohd Kamal | CM | 2086 | 2093 | 2001 |
76 | 5701058 | Foudzi, Johan Iskandar | FM | 2084 | ||
77 | 5701295 | Pok, Wern Jian | 2081 | 2056 | ||
78 | 5701546 | Zullkafli, Zarul Shazwan | 2081 | |||
79 | 5701554 | Lim, Han Ying | 2081 | |||
80 | 5706874 | Sivanesan, Subramanian | 2080 | 1798 | 1854 | |
81 | 5701740 | Zainal, Faiezul | 2080 | |||
82 | 5701872 | Yap, Abel Jinwei | 2079 | |||
83 | 5702640 | Fong, Yit San | CM | 2076 | 2111 | 2048 |
84 | 5710413 | Tan, Jun Ying | CM | 2076 | 1825 | 1800 |
85 | 5700167 | Soh, Han Loong Gerald | 2073 | |||
86 | 5701465 | Maheran, Azril | 2071 | |||
87 | 5700302 | Wong, Su Yi Audrey | WIM | 2070 | ||
88 | 5700345 | Hashim, Md. Sabar | 2068 | |||
89 | 5715903 | Lee, Soi-Hock | 2061 | |||
90 | 5700612 | Lim, Tse Pin | 2060 | |||
91 | 5701201 | Jamil, Mohd Johan | 2060 | |||
92 | 5701511 | Toh, Joseph | 2059 | |||
93 | 5704847 | Wahiduddin, Mohd Khair | 2058 | 2053 | ||
94 | 5701260 | Chan, Tze Wei | 2058 | |||
95 | 5701660 | Wong, Ming Wai | 2057 | |||
96 | 5701252 | Zullkafli, Zarul Shafiq | 2057 | |||
97 | 5700469 | Zakaria, Mohd Fairin | 2053 | 2057 | 2118 | |
98 | 5701449 | Othman, Tun Seri Lanang | 2052 | 2028 | 2009 | |
99 | 5700957 | Lee, Heng Jun Samantha | 2050 | |||
100 | 5701945 | Loo, Swee Leong | 2049 | 2103 |
For the list of top 100 NOT including inactive players CLICK HERE
0 Post a Comment