| Bo. | Name | Pts. | Pts. | Name | ||
| 1 | FM | Wong Yinn Long | 5½ | 5 | IM | Chakravarthi Reddy M |
| 2 | IM | Setyaki Azarya Jodi | 5 | 5 | GM | Mirzoev Azer |
| 3 | GM | Sivuk Vitaly | 4½ | 5 | IM | Novita Anjas |
| 4 | GM | Villamayor Buenaventura | 4½ | 4½ | GM | Korneev Oleg |
| 5 | FM | Turqueza Mari Joseph | 4½ | 4½ | IM | Taher Yoseph Theolifus |
| 6 | Sammed Jaykumar Shete | 4½ | 4½ | IM | Firman Syah Farid | |
| 7 | IM | Nouri Hamed | 4 | 4½ | FM | Sonjaya Deni |
| 8 | Li Guohao | 4 | 4 | IM | Li Bo | |
| 9 | IM | Sadikin The Irwanto | 4 | 4 | FM | Castellano Christopher |
| 10 | CM | Tan Jun Ying | 4 | 4 | FM | Andyka Pitra |
| 11 | Hari Madhavan N B | 4 | 4 | Aris T.L.S. | ||
| 12 | IM | Bancod Ronald | 4 | 4 | CM | Arfan Aditya Bagus |
| 13 | Prasannaa.S | 4 | 4 | Chen Kailin | ||
| 14 | FM | Navaratnam Rohan Shan Tze | 4 | 4 | FM | Nouri Alekhine |
| 15 | AGM | Suelo Roberto Jr. | 4 | 4 | Poh Yu Tian | |
| 16 | IM | Pascua Haridas | 3½ | 3½ | Looi Xin Hao | |
| 17 | WGM | Kurbonboeva Sarvinoz | 3½ | 3½ | Li Shanglin | |
| 18 | Hakim Nuh | 3½ | 3½ | Mohd Saprin Amir Ghaazi | ||
| 19 | AGM | Lakshmi Narayanan M V | 3½ | 3½ | Cai Youyang | |
| 20 | Adarsh Tripathi | 3½ | 3½ | Wolf Walter | ||
| 21 | Sun Chao | 3½ | 3½ | Ang Ern Jie Anderson | ||
| 22 | Mushini Ajay | 3½ | 3½ | WFM | Singgih Diajeng Theresa | |
| 23 | AGM | Arellano Robert | 3½ | 3½ | Garv Rai | |
| 24 | Chan Sheng Yip | 3½ | 3½ | Liong Ing Kiat Anthony | ||
| 25 | IM | Wahono Awam | 3 | 3 | CM | Xie Kaifan |
| 26 | FM | Lim Chuin Hoong Ronnie | 3 | 3 | Chia Yu Zhe Ashton | |
| 27 | WGM | Gevorgyan Irina | 3 | 3 | Baga Marojahan Sagala | |
| 28 | Chan Marcus | 3 | 3 | Zhou Yibo | ||
| 29 | Ng Sheng Feng | 3 | 3 | Aravind P V S | ||
| 30 | Barath Kalyan M | 3 | 3 | Sow Miaogeng Malcolm | ||
| 31 | Lim Chin Lee | 3 | 3 | Chen Zhiyuan | ||
| 32 | Wu Yixing | 3 | 3 | Abinandhan R | ||
| 33 | Teh Hui Lam | 3 | 3 | Khandhar Kaushal | ||
| 34 | Teh Rui Gen | 3 | 3 | FM | Ismail Ahmad | |
| 35 | Jamal Hendry | 2½ | 2½ | Hng Mei-Xian Eunice | ||
| 36 | Eng Jia Qian | 2½ | 2½ | AIM | Wong Shyun Fwu Aldrin | |
| 37 | Cheah Eric | 2½ | 2½ | Ang Jing Xuan | ||
| 38 | WCM | Sim Jia Ru | 2½ | 2½ | Koay Yu Zhe | |
| 39 | Lian Kai En Gerard | 2½ | 2½ | CM | Nisban Cyrus | |
| 40 | Teh Wee Zhun | 2½ | 2½ | Hasnul Hashim | ||
| 41 | Morcella Franklin R. | 2½ | 2½ | Yeoh Yuan Hui | ||
| 42 | Heng Cho Yaw | 2½ | 2 | Eggers Paul S | ||
| 43 | Kunnavakkam Sudarshanagopal Vin | 2 | 2 | Teo Hong Ming | ||
| 44 | Koelbl Wolfgang | 2 | 2 | Lee Khai Wei | ||
| 45 | Muthu P | 2 | 2 | Gao Oscar | ||
| 46 | Lim Cheng Lun | 2 | 2 | AIM | Kapoor Satvik | |
| 47 | Liu Meng | 2 | 2 | AFM | Tang Ngai Juan Dixon | |
| 48 | Liew Mark | 2 | 2 | Revinthran Darshan | ||
| 49 | Saravanan Durga | 2 | 2 | Frost Peter | ||
| 50 | Geng Tiankai | 2 | 1½ | Lim Kian Hwa | ||
| 51 | Jackson John Marvin | 1½ | 1½ | Camhi David | ||
| 52 | Loo Pin Xie | 1½ | 1 | Greenwood Martin C | ||
| 53 | Narayanan Sri Shiva Kumar | 1 | 1 | Heng Cho Fai | ||
| 54 | Chin Mei Qi | 1 | 1 | Eswaran Tarendra Vinayagar | ||
| 55 | Navaratnam Ishaan Quan Tze | 1 | bye | |||
| 56 | WGM | Vo Thi Kim Phung | 0 | not paired | ||
| 57 | WGM | Nguyen Thi Mai Hung | 0 | not paired | ||
| 58 | Tin Shan Wen | 3 | not paired | |||
| 59 | Pang Khai Jie Ryan | 0 | not paired | |||
| 60 | AIM | Chua Chee Sian Sebastien | 1½ | not paired | ||
| 61 | Tin Shan Ze | 1½ | not paired |
Kavin Mohan-World Cup 2025-Round 1
-
Kavin Mohan-World Cup 2025-Round 1 2025-11-03 by caturgila 2025 Malaysian
Open champion is at Goa, India to take part in the 2025 World Cup. Venue is
Goa...
2 days ago


0 Post a Comment