Rounds 6 is over and no longer live but is still replayable pressing the a1, d1, e1 squares. PGN downloadable here.
Current Ranking Crosstables (from Chess-Results.com)
Ranking crosstable after Round 5
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Mas Hafizulhelmi | 2314 | MAS | * | ½ | ½ | 1 | 1 | 1 | 4,0 | 6,75 | 0,0 | 3 | ||||
2 | Lye Lik Zang | 2128 | MAS | * | ½ | ½ | 1 | ½ | 1 | 3,5 | 6,50 | 0,0 | 2 | |||||
3 | CM | Raja Rithvik R | 2241 | IND | ½ | * | ½ | ½ | 1 | 1 | 3,5 | 6,00 | 0,0 | 2 | ||||
4 | FM | Setyaki Azarya Jodi | 2345 | INA | * | ½ | 0 | 1 | 1 | 1 | 3,5 | 4,75 | 0,0 | 3 | ||||
5 | FM | Wong Yinn Long | 2198 | MAS | ½ | ½ | * | ½ | 1 | ½ | 3,0 | 7,25 | 0,0 | 1 | ||||
6 | GM | Murshed Niaz | 2407 | BAN | ½ | ½ | ½ | ½ | * | ½ | 2,5 | 7,50 | 0,0 | 0 | ||||
7 | Looi Xin Hao | 2083 | MAS | 0 | 0 | 1 | 0 | ½ | * | 1,5 | 4,75 | 0,0 | 1 | |||||
8 | Chakravarthy Y V K | 2148 | IND | 0 | ½ | ½ | 0 | * | ½ | 1,5 | 3,75 | 0,0 | 0 | |||||
9 | IM | Lioe Dede | 2346 | INA | 0 | 0 | 0 | ½ | * | 1 | 1,5 | 2,00 | 0,0 | 1 | ||||
10 | FM | Mahmud Syarif | 2216 | INA | 0 | 0 | 0 | ½ | 0 | * | 0,5 | 0,75 | 0,0 | 0 |
0 Post a Comment