After four rounds, Aditya Bagus, a 17-year-old Indonesian, is the only leader.
Having been in Penang since 2015, he is undoubtedly no stranger to the city. Here are a few photos of him from that year, when he was nine years old and sharing the platform after receiving a junior prize.
Aditya will play GM Ziaur Rahman, the second seed in the Penang Open, from the pairing from the fifth round.
FM Chan Kim Yew and first seed GM Novendra Priasmoro will face off on board 2.
On board 3, FM Lye Lik Zang is pitted against FM Poh Yu Tian in a Malaysian contest.
IM Oleg Badmatsyerenov, who drew with top seed GM Novendra Priasmoro in the previous round, will face IM Pitra Andika on board 4.
Watch the games live at: http://penangopen.com/live/
Top seed GM Priasmoro Novendra had no trouble maintaining a perfect 2 points after winning his Round 2 game against 15 year old CM Benjamin Leong in less than 20 minutes. Priasmoro will meet veteren IM Angelo Young tomorrow morning in Round 3. Meanwhile the second seed GM Ziaur Rahman will be meeting promising Malaysian junior FM Lye Lik Zhang on board 2. Russian IM Pavel Shkapenko will play agains Indonesian IM Pitra Andika.
Last year champion GM Priasmoro Novendra looks promising to defend his title this year with possibly second seed GM Ziaur Rahman as his main adversary. But it's still early. Anything can happen.
Round 3 pairing
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Priasmoro, Novendra | 2499 | 2 | 2 | IM | Young, Angelo | 2211 | 16 |
2 | 13 | FM | Lye, Lik Zang | 2279 | 2 | 2 | GM | Rahman, Ziaur | 2436 | 2 |
3 | 3 | IM | Shkapenko, Pavel | 2415 | 2 | 2 | IM | Andyka, Pitra | 2121 | 20 |
4 | 17 | FM | Mishra, Soumyaranjan | 2169 | 2 | 2 | FM | Poh, Yu Tian | 2405 | 4 |
5 | 5 | IM | Arfan, Aditya Bagus | 2404 | 2 | 2 | Loo, Pin Xie | 2043 | 24 | |
6 | 19 | Navaratnam, Julian | 2142 | 2 | 2 | IM | Badmatsyrenov, Oleg | 2399 | 6 | |
7 | 11 | IM | Lioe, Dede | 2297 | 2 | 2 | Sidabutar, Uriel Noah Oloan | 2008 | 26 | |
8 | 21 | FM | Villanueva, Nelson | 2119 | 2 | 2 | FM | Chan, Kim Yew | 2283 | 12 |
9 | 39 | AIM | Rajasa, Muhammad Andi | 1849 | 2 | 1½ | FM | Soo, Kai Jie | 2074 | 22 |
10 | 9 | IM | Novita, Anjas | 2371 | 1½ | 1½ | Yong, Je Pin Ian | 1464 | 76 | |
11 | 47 | Liu, Meng | 1763 | 1½ | 1½ | FM | Zia, Tahsin Tajwar | 2303 | 10 | |
12 | 23 | FM | Fu, Yihe | 2044 | 1½ | 1½ | Lee, Jing Xi Jonathan | 1626 | 58 | |
13 | 27 | FM | Mausyach Suri, Kemas Ade Krisna | 1975 | 1½ | 1½ | Ng, Shu Heng | 1332 | 90 | |
14 | 59 | Muraley, Rittesh | 1612 | 1½ | 1½ | Nyimas, Shieta Prima Citra Maus | 1817 | 44 | ||
15 | 63 | Cairel Adrin, Rumi Arjuna Malique | 1570 | 1½ | 1 | FM | Tobing, Daniel Hermawan Lumban | 2148 | 18 | |
16 | 53 | AFM | Lee, Yun Rui | 1718 | 1 | 1 | IM | Li, Bo | 2216 | 15 |
17 | 55 | Tan, Yi Xun | 1714 | 1 | 1 | CM | Leong, Benjamin | 1972 | 28 | |
18 | 29 | Yang, Zilong | 1943 | 1 | 1 | Lim, Wei Yang | 1719 | 52 | ||
19 | 56 | Burman, Ray Pritish | 1705 | 1 | 1 | Setiawan, David | 1942 | 30 | ||
20 | 31 | Shahar, Uzair | 1917 | 1 | 1 | Genkeswaran, Genivan | 1714 | 54 | ||
21 | 33 | Cu, Ivan Travis | 1909 | 1 | 1 | Lim, Feng Wei Ferris | 1656 | 57 | ||
22 | 65 | AIM | Yee, Hao Loong | 1564 | 1 | 1 | Khandhar, Kaushal | 1895 | 34 | |
23 | 35 | Babak, Yulia | 1891 | 1 | 1 | Siddharth, Sai | 1603 | 60 | ||
24 | 69 | Chay, Joon Hoong | 1512 | 1 | 1 | Young, Micah | 1883 | 36 | ||
25 | 37 | Simanihuruk, Nathanael Dieudonne B | 1880 | 1 | 1 | Mathan, Priyaen | 1568 | 64 | ||
26 | 75 | Gnanasekar, Jai Adithya | 1468 | 1 | 1 | WCM | Chua, Jia-Tien | 1858 | 38 | |
27 | 83 | Mohd Fadzly, Muhd Haziq Fikri | 1400 | 1 | 1 | Masli, Muhd Nur Daie | 1842 | 40 | ||
28 | 41 | Siva Kumar, Nirish Kumar | 1832 | 1 | 1 | Lim, Kian Hwa | 1521 | 68 | ||
29 | 87 | Choo, Ting Han | 1371 | 1 | 1 | Leong, Joel | 1823 | 42 | ||
30 | 45 | Marrhuimawan, Maximiliano | 1784 | 1 | 1 | Helmy, Muhammad Adnin Nuaym | 1438 | 78 | ||
31 | 91 | Tee, Yi Siang Isaac Jenson | 1328 | 1 | 1 | WCM | Cheng, Chao Xin | 1775 | 46 | |
32 | 98 | Ong, Liang Kheng Terry | 0 | 1 | 1 | Shen, Ree Herng | 1755 | 48 | ||
33 | 49 | Eggers, Paul S | 1747 | 1 | 1 | Tan, Li Shuen Abby | 1153 | 96 | ||
34 | 93 | Lai, Zhun Hoong Lennard | 1296 | ½ | ½ | IM | Gunawan, Ronny | 2234 | 14 | |
35 | 25 | Aris, T.L.S. | 2036 | ½ | ½ | ACM | Kumaran, Ashwiniy | 1495 | 70 | |
36 | 97 | AFM | Darmanto, Heri | 0 | ½ | ½ | Sabar, Tobing | 1915 | 32 | |
37 | 43 | FM | Ismail, Ahmad | 1821 | ½ | ½ | Lim, Kian Guan | 1480 | 74 | |
38 | 67 | Sreekarthika, Velmurugan | 1524 | ½ | ½ | Norhayalim, Muhd Farhan | 1304 | 92 | ||
39 | 50 | Saravanan, Durga | 1746 | 0 | ½ | Lim, Kun Hoe | 1358 | 88 | ||
40 | 51 | AFM | Lam, Chun Yung Samuel | 1744 | 0 | 0 | Rajendran, Kartikeyan | 1429 | 80 | |
41 | 85 | AIM | Weiye, Cheng | 1376 | 0 | 0 | Koay, Yu Hang | 1574 | 62 | |
42 | 89 | Ng, Shao Wen Joshua | 1356 | 0 | 0 | Zulkippli, Iskandar Haikal | 1553 | 66 | ||
43 | 71 | Bonnet, Gabriel Misa Jean | 1494 | 0 | 0 | Greenwood, Martin C | 1408 | 82 | ||
44 | 95 | Vivaan, Amarnani | 1270 | 0 | 0 | AFM | Tan, Wei Hom Isaac | 1488 | 72 | |
45 | 73 | Cao, Ziruo | 1480 | 0 | 0 | Aryan, Mehta | 1377 | 84 | ||
46 | 77 | Hasnul, Hashim | 1454 | 0 | 0 | AIM | Govindasamy, Kanes | 1373 | 86 | |
47 | 79 | Mohd Azamanizam, Azraa Adeline Azman | 1432 | 0 | 0 | Khairul Hakeem, Hafiy Aiman | 1294 | 94 | ||
48 | 7 | IM | Polschikov, Alexey | 2384 | 0 | not paired | ||||
49 | 8 | FM | Mushini, Ajay | 2384 | 0 | not paired | ||||
50 | 61 | Chembeti, Shreesh Amit | 1600 | 0 | not paired | |||||
51 | 81 | Loganathan, Divyadarrshini | 1412 | ½ | not paired |
My Blog List
-
Bangkok Chess Club International Open 2025 - Monkey with Hua Hin in background Hua Hin, Thailand will host the 22nd Bangkok Chess Club International Open from April 13th to the 21st, 2025. In contra...2 weeks ago
-
FIDE Arena Titles – Frivolous and not worth the money - For someone like me, it’s pretty safe to say I will not attain a “formal” FIDE title, even a low tier one like FIDE Master (FM) . I have been most of my li...8 months ago
-