| Negeri | Emas | Perak | Gangsa | Jumlah |
|---|---|---|---|---|
| Pulau Pinang | 5 | 4 | 2 | 11 |
| Selangor | 2 | 4 | 1 | 7 |
| Wilayah Persekutuan | 2 | 0 | 2 | 4 |
| Johor | 1 | 0 | 2 | 3 |
| Melaka | 0 | 1 | 1 | 2 |
| Perak | 0 | 1 | 1 | 2 |
| Kelantan | 0 | 0 | 1 | 1 |
| Brunei Darussalam | 0 | 0 | 0 | 0 |
| Kedah | 0 | 0 | 0 | 0 |
| Negeri Sembilan | 0 | 0 | 0 | 0 |
| Perlis | 0 | 0 | 0 | 0 |
| Pahang | 0 | 0 | 0 | 0 |
| Sabah | 0 | 0 | 0 | 0 |
| Sarawak | 0 | 0 | 0 | 0 |
| Terengganu | 0 | 0 | 0 | 0 |
Peng Hongchi wins Penang Open 2025
-
This story is about Penang Open champion 2025. The key takeway from this
is he is not a strong GM like past winners – GM Novendra Priasmoro
(incidentally ...
1 day ago








