Negeri | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|
Pulau Pinang | 5 | 4 | 2 | 11 |
Selangor | 2 | 4 | 1 | 7 |
Wilayah Persekutuan | 2 | 0 | 2 | 4 |
Johor | 1 | 0 | 2 | 3 |
Melaka | 0 | 1 | 1 | 2 |
Perak | 0 | 1 | 1 | 2 |
Kelantan | 0 | 0 | 1 | 1 |
Brunei Darussalam | 0 | 0 | 0 | 0 |
Kedah | 0 | 0 | 0 | 0 |
Negeri Sembilan | 0 | 0 | 0 | 0 |
Perlis | 0 | 0 | 0 | 0 |
Pahang | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 |
Terengganu | 0 | 0 | 0 | 0 |
11th Johor Open Rapid 2025
-
The 11th Johor Open Rapid 2025 spiced things up as part of the larger Johor
Open 2025 chess extravaganza! Held between rounds of the main Open
Classical ev...
4 hours ago