This is a cut n paste from the Penang Chess website. See the full list here:
| Full Name | Gender | FIDE Rat | Federation | |
| 1 | Muhammad Yusof Bin Abdullah | Male | 2142 | Malaysian Chess Federation |
| 2 | Roy Marpaung | Male | 1908 | INDONESIA |
| 3 | Nathanael Dieudonne Benedictus Simanihuruk | Male | 1846 | INA(Indonesia) |
| 4 | Taufik Defasya M. Eda | Male | 1745 | Indonesia |
| 5 | Chong Jin Cheng | Male | 1724 | Malaysia |
| 6 | Lim Jing H'ng | Male | 1689 | MAS |
| 7 | Paul John Lauron | Male | 1684 | Philippines |
| 8 | Ahmad Muzzaffar Mustapha | Male | 1672 | MAS |
| 9 | Derrickco Jotin | Male | 1662 | Indonesia |
| 10 | CHONG JIN CI | Male | 1624 | Malaysia |
| 11 | Cahyadi | Male | 1492 | Indonesia |
| 12 | Ziruo Cao | Female | 1475 | Australia |
| 13 | Christopher Lee | Male | 1475 | malaysia |
| 14 | Alan Gagloyev | Male | 1461 | Kazakhstan |
| 15 | Yoggenraj a/l Ramakrishnan | Male | 1460 | MAS |
| 16 | Austin Weibin Cheah | Male | 1459 | Malaysia |
| 17 | VISHANTH NAIDU PATINI | Male | 1431 | kedah |
| 18 | Cheng, Aiden | Male | 1430 | United States of America |
| 19 | Loganetraa Kulothunkan | Male | 1418 | MAS |
| 20 | Muhammad Haziq Fikri bin Mohd Fadzly | Male | 1400 | MAS |
| 21 | Muhammad Haziq Fikri bin Mohd Fadzly | Male | 1400 | MAS |
| 22 | Muhammad Hariz Fikri bin Mohd Fadzly | Male | 1394 | MAS |
| 23 | Sakinah, Clearesta Anjalia | Female | 1367 | Indonesia |
| 24 | SHERRALHAN A/L MARIMUTHU | Male | 1365 | KEDAH |
| 25 | Adam Iskandar Bahari | Male | 1343 | Malaysia |
| 26 | Chuah Ee Hong | Male | 1340 | MAS |
| 27 | Gan Yeun Bin | Male | 1332 | MAS |
| 28 | Rishikesh Kumar Siva Kumar | Male | 1329 | MCF |
| 29 | Mason Yeoh Ming Xun | Male | 1328 | Malaysia |
| 30 | CHOONG EE JAY | Male | 1326 | MALAYSIA |
| 31 | Wallace Sheridan | Male | 1325 | Austrtalia |
| 32 | Yeoh Wei Shen | Male | 1322 | PCA |
| 33 | AJAY A/L VENGADASALAM | Male | 1321 | MAS |
| 34 | Yuchen Wang | Male | 1320 | Singapore |
| 35 | SUBHAASHINI SIVA PRAKASH | Female | 1316 | MCF |
| 36 | Alexx Xander Leong Jyuin Pang | Male | 1315 | Singapore (Bye Round 1) |
| 37 | MANISH A/L DHANPAL RAJKUMAR | Male | 1310 | MAS |
| 38 | Adityan Vivek Amarnani | Male | 1304 | Brazil |
| 39 | Alexander Ong Xuan En | Male | 1304 | Malaysia |
| 40 | THENMOLLI A/P VENGADASALAM | Female | 1293 | MAS |
| 41 | Lee Xia Sean | Female | 1282 | PCA |
| 42 | NUR BALQIS SOFEA BT MOHD IZHAM | Female | 1280 | Kedah |
| 43 | Bryan Loo Kai Jue | Male | 1279 | Malaysia |
| 44 | Jaishivan Sivanesan Paranam | Male | 1266 | Selangor |
| 45 | LIM ZHI HONG | Male | 1263 | Johor |
| 46 | DHARVINDRA RAJ MOHANA RAJ | Male | 1254 | Mas |
| 47 | Iskandar Fikry Zulkippli | Male | 1247 | Selangor |
| 48 | AFEEF MIKHAIL BIN ARMAN | Male | 1246 | Perak |
| 49 | TOY YEE SENG | Male | 1233 | Malaysia |
| 50 | MOHAMMED JOHAR BIN JOHARI | Male | 1232 | MALAYSIA |
| 51 | LIM ZHI TING | Female | 1231 | Johor |
| 52 | YAP KAH YII | Male | 1226 | Malaysia |
| 53 | IMAN HASIF BIN ROSLI | Male | 1225 | Malaysia |
| 54 | CHUA SIANG-ZHE | Male | 1225 | MALAYSIA |
| 55 | Brighton Tan Ze Hao | Male | 1225 | Malaysia |
| 56 | Parth Baghele | Male | 1224 | India |
| 57 | TUNG JUN QIAN | Male | 1218 | MALAYSIA |
| 58 | Grittiban A/L Vijendran | Male | 1212 | MAS |
| 59 | VEEYAHSHAGAN A/L MARIMUTHU | Male | 1212 | Malaysia |
| 60 | Ain Insyirah Binti Rosli | Female | 1204 | MAS |
| 61 | Ooi Hun Pin | Male | 1203 | Penang Chess Association |
| 62 | Ishchenko-Giller Matvii | Male | 1179 | Ukraine |
| 63 | Lai Chi Yoong Ethan | Male | 1177 | Singapore |
| 64 | SHIVENDRA RAJ MOHANA RAJ | Male | 1169 | MAS |
| 65 | Foong Livia | Female | 1167 | Kuala Lumpur |
| 66 | Punjabi Shiven Rajesh | Male | 1152 | Singapore Chess Federation |
| 67 | Roger Beh Yap Long | Male | 1147 | Malaysia |
| 68 | Samuel Alexander Joseph | Male | 1141 | INA |
| 69 | Yeo Yee Meng | Male | 1131 | Malaysia |
| 70 | Hillary Rooca Theng | Female | 1128 | INA |
| 71 | Leong Ee Hern | Male | 1126 | MAS |
| 72 | LIM HOWE LUONG | Male | 1119 | Malaysia |
| 73 | Nur Ain binti Shahar | Female | 1115 | Malaysian |
| 74 | Vivek Amarnani | Male | 1108 | India |
| 75 | Lim Geng Yang | Male | 1094 | Malaysia |
| 76 | NAVINEYA A/P MARIMUTHU | Female | 1093 | KEDAH |
| 77 | ARIAM, BUN SEM | Male | 1081 | MALAYSIA |
| 78 | LAI XIN HONG | Male | 1079 | Malaysia |
| 79 | Genvisha Genkeswaran | Female | 1079 | MAS |
| 80 | MARCUS YUAN BO TEE | Male | 1077 | MALAYSIA |
| 81 | SUCHITA A/P MATHAN | Female | 1075 | MCF |
| 82 | Daniel Woo Ken Lam | Male | 1046 | MAS |
| 83 | LIM ZHI YI | Male | 1043 | Johor |
| 84 | Chong Rou Yi | Female | 1012 | MCF |
| 85 | Khor Zhi Chong | Male | 0 | Malaysia |
| 86 | Foo Fang Loong Jeremy | Male | 0 | Malaysia |
| 87 | NESTOR K ESMADE JR | Male | 0 | Malaysia |
| 88 | Molly Rushton | Female | 0 | Australia |
| 89 | YU sigeng | Male | 0 | Chinese Chess Association |
| 90 | Ian Phuah Zheng Ce | Male | 0 | Malaysian Chess Federation |
| 91 | Johanan Benjamin Seevaratnam | Male | 0 | MB439726317M |
| 92 | Jayden Cheah Yeat Siang | Male | 0 | Nil |
| 93 | ARINI ANGELINA LOVLY | Female | 0 | INDONESIA |
| 94 | Lew Yu Teng | Male | 0 | Johor |
| 95 | Nyimas Bunga Annisa Mausyach Suri | Female | 0 | Indonesia |
| 96 | ARINI ANGELINA LOVLY | Female | 0 | INDONESIA |
| 97 | Chan Jing Ying | Female | 0 | Malaysia |
| 98 | THORIQ FAUZAN ROBBANI | Male | 0 | PERCASI-INDONESIA |
| 99 | Riqqah Nur Emmalyn Binti Muhammad Izad | Female | 0 | Malaysia |
| 100 | Leong Khai Shen | Male | 0 | Malaysia |
| 101 | IAN RAYQAL BIN MOHD IKHWAN | Male | 0 | Malaysia |
| 102 | Ahmad norman adha bin ahmad faidzal | Male | 0 | Malaysia |
| 103 | MAXIMUS YUAN SHUO TEE | Male | 0 | MALAYSIA |
| 104 | Jan Yuyang Zhang | Male | 0 | China |
| 105 | SOWMIYA A/P MATHAN | Female | 0 | MCF |
| 106 | TAN RYAN | Male | 0 | MAS |
| 107 | Asher Tan Teng En | Male | 0 | Singapore |
| 108 | Ng Wu Pin | Male | 0 | Wilayah KL |
| 109 | KOH HUI QI | Female | 0 | Malaysia |
| 110 | KHANSA SAFIA HASNA | Female | 0 | PERCASI-INDONESIA |
| 111 | Foong Lisha | Female | 0 | Kuala Lumpur |
| 112 | Belle Tan Liang Yi | Female | 0 | Malaysia |
| 113 | LIM YEE EN | Female | 0 | Johor |
| 114 | CHUAH QI FENG | Male | 0 | Malaysian Chess Federation |
| 115 | MATTHIAS YUAN ZHI TEE | Male | 0 | MALAYSIA |
| 116 | Xu Tianqi | Male | 0 | China |



0 Post a Comment