Johor Open : ROUND 5 STANDINGS

By GilaChess - December 04, 2019

Rk. Name Rtg Pts. Rp
1 GM Sivuk Vitaly 2588 4.5 2623
2 IM Firman Syah Farid 2393 4.5 2615
3 GM Korneev Oleg 2524 4 2482
4 GM Barsov Alexei 2365 4 2478
5 IM Taher Yoseph Theolifus 2469 4 2423
6 IM Sadikin The Irwanto 2301 4 2350
7 IM Nouri Hamed 2323 4 2330
8 IM Li Bo 2308 4 2319
9 Sammed Jaykumar Shete 2380 3.5 2361
10 FM Andyka Pitra 2286 3.5 2251
11 GM Mirzoev Azer 2457 3.5 2322
12 IM Bancod Ronald 2266 3.5 2275
13 FM Lye Lik Zang 2379 3.5 2231
14 FM Dang Hoang Son 2341 3.5 2328
15 Prasannaa.S 2213 3.5 2268
16 IM Pascua Haridas 2441 3.5 2162
17 FM Nouri Alekhine 2212 3.5 2011
18 FM Mariano Nelson Iii 2235 3.5 2174
19 GM Fominyh Alexander 2341 3.5 2083
20 FM Turqueza Mari Joseph 2290 3 2246
21 Li Shanglin 2020 3 2203
22 Aris T.L.S. 2062 3 2102
23 WGM Kurbonboeva Sarvinoz 2210 3 2204
24 FM Castellano Christopher 2133 3 2108
25 CM Arfan Aditya Bagus 2072 3 2127
26 Li Guohao 2131 3 2154
27 Sun Chao 2106 3 2119
28 Hari Madhavan N B 2280 3 2008
29 IM Wahono Awam 2313 3 2064
30 IM Chakravarthi Reddy M 2366 3 2009
31 Barath Kalyan M 2063 3 2005
32 GM Himanshu Sharma 2392 3 1954
33 FM Causo Deniel 2313 3 1841
34 Wu Yixing 1767 3 2015
35 Chen Kailin 1928 2.5 2257
36 CM Xie Kaifan 1905 2.5 2248
37 AGM Arellano Robert 2087 2.5 1943
38 Mushini Ajay 1933 2.5 2128
39 AGM Lakshmi Narayanan M V 2160 2.5 2018
40 Adarsh Tripathi 1954 2.5 1927
41 CM Tan Jun Ying 2121 2.5 2092
42 IM Mas Hafizulhelmi 2318 2.5 1967
43 Garv Rai 1774 2.5 1958
44 Pang Khai Jie Ryan 1861 2.5 1913
45 Akhramsyah Muammar Ubaidah Aqil Ainuddin Naufal 1766 2.5 2030
46 WFM Singgih Diajeng Theresa 2089 2.5 1791
47 Erowan Masrin 2000 2.5 1776
48 Abinandhan R 2011 2 1813
49 Mohd Saprin Amir Ghaazi 1953 2 2119
50 Liu Meng 1738 2 1975
51 Chen Meng Boon Marcus 1937 2 2053
52 Chin F 1939 2 1914
53 Tan Zhong Kai 1902 2 1948
54 Zhou Yibo 1894 2 1951
55 Chan Jia Jie Alexander 1791 2 1793
56 Aravind P V S 1688 2 1902
57 Pereira Johnharry 1569 2 1881
58 Cai Youyang 1920 2 1861
59 FM Ho In Hei Henry 1823 2 1931
60 Francis Jonathan Augustine 1858 2 1813
61 AIM Muzzaffar Ahmad 1842 2 1790
62 Nguyen Truong Bao Tran 1893 2 1775
63 Jingjang Shin 1760 2 1812
64 Pheng Fook Weng 1472 2 1709
65 Fernandez David Paul 1625 2 1653
66 WCM Chen Yining 1826 2 1816
67 Teh Wee Zhun 1898 2 1785
68 Muthu P 1823 1.5 1719
69 Hasnul Hashim 1398 1.5 1471
70 Frost Peter 1704 1.5 1761
71 Tobin Paul Nicholas 1344 1.5 1664
72 Heng Cho Fai 1184 1.5 1670
73 Ho Chen Ee 1595 1.5 1601
74 Heng Cho Yaw 1479 1 1731
75 AFM Sakthivel Heamish Kanha 1606 1 1655
76 Tan Kok Han 1469 1 1619
77 Narayanan Sri Shiva Kumar 1408 1 1507
78 Kadam Nikhil 1750 1 1462
79 Camhi David 1519 1 1502
80 Li Westtland 1166 0.5 1339
81 Saw Lye Guan 1507 0.5 1362
82 Greenwood Martin C 1502 0 964

  • Share:

You Might Also Like

0 Post a Comment

My Blog List