Selangor Open Round 3

By GilaChess - April 28, 2018

First seed IM Pascua Haridas was slowed down a bit with a draw versus Pg Md Omar Ak Hafizon in Round 2. He drops down to board 9 to play against Steward Manage on board 9. All the other 3 Grandmasters remain with a perfect 2/2.


Round 3 Pairing

Bo. Name Rtg Pts. Pts. Name Rtg
1 GM Villamayor Buenaventura  2427 2 2 Udani Ian  2234
2 FM Andyka Pitra  2213 2 2 IM Llaneza Vega Marcos  2422
3 Ng Tze Han  2184 2 2 GM Barsov Alexei  2411
4 GM Fominyh Alexander  2391 2 2 FM Sonjaya Deni  2208
5 Looi Xin Hao  2122 2 2 IM Nouri Hamed  2349
6 IM Senador Emmanuel  2323 2 2 Lye Lik Zang  2183
7 FM Miciano John Marvin  2260 2 2 Chan Kim Yew  2148
8 IM Dimakiling Oliver  2412 2 Tan Kok Liang  1770
9 Manaog Stewart  2072 IM Pascua Haridas  2443
10 Tan Yong Hau  1528 Roque Merben  2318
11 Pg Md Omar Ak Hafizon  2114 FM Wiwatanadate Poompong  2053
12 FM Nouri Alekhine  1883 FM Villanueva Nelson  2081
13 Cantin Loic  2180 1 Abd Rahman Syazrin  1528
14 Bagamasbad Efren  2120 1 1 Sim Jia Ru  1699
15 FM Hj Azahari Md Aliuddin  2052 1 1 Ang Jing Xuan  1692
16 Abdul Razak Tariq Ziad  1664 1 1 Sabri Mohd Saprin  2032
17 Toh Joseph  1994 1 1 Chembeti Shreesh Amit  1656
18 Low Chee Pang  1656 1 1 Navaratnam Rohan Shan Tze  1963
19 Tan Yong Zhao  1963 1 1 Chia Yu Zhe Ashton  1581
20 Mohd Saprin Amir Muqqri  1630 1 1 Khandhar Kaushal  1945
21 Chong Chor Yuen  1937 1 1 Saw Lye Guan  1541
22 Yeop Mat Zaki  1556 1 1 Chan Sheng Yip  1888
23 Lee Peng Keong  1501 1 1 AIM Muzzaffar Ahmad  1858
24 Foo Jing Er Claire  1479 1 1 Teh Wee Zhun  1807
25 Kong Ren En  1804 1 1 Sivapragash Maahendar  1436
26 Poh Yu Tian  1464 1 1 Arya Nirag Shah  1788
27 Lieu Chin Yung  1773 1 1 Sathaseelan Dinish  1429
28 Abdul Rashid Hasidin  1347 1 1 WCM Chua Jia-Tien  1750
29 Rahimie Mustafa  1343 1 1 Cheah Kah Hoe  1712
30 FM Ismail Ahmad  2025 ½ 1 Gunn Han Chong  0
31 Chan Yi Meng Ryan  1988 ½ ½ Chin Yi Hao  1514
32 Aminuddin Muhd Faqih  1667 ½ ½ Tham Tick Hong Jax  1951
33 Nithyalakshmi Sivanesan  1948 ½ ½ Ng Jun Fung Isaac  1602
34 Bhandari Neel  1442 ½ ½ Lee Zhia Chen Zachary  1602
35 Sharikhan Shawal  1852 0 ½ Shubh Kapur  1458
36 Chin Shun Yi  1534 0 0 Kebbedies Frank  1775
37 Borigas Edgardo  1767 0 0 Kumar Sri Shiva  1461
38 Tarimo Didik Widiarso  1730 0 0 Aziz Ziz Zam  1430
39 Lee Ryan  1418 0 0 Lim Kian Hwa  1718
40 Ong Weng Yan  1388 0 0 Ragu Ram R.Nadarajan  1663
41 Wong Zi Yue  1627 0 0 AIM Polavaram Harsha  1365
42 Mahmood Mohd Ezmi  1602 0 0 Nivashan Ram  1215
43 AIM Chua Chee Sian Sebastien  1595 0 0 Wee Han Xia  0
44 AFM Polavaram Adhitya  1119 0 bye


  • Share:

You Might Also Like

0 Post a Comment

My Blog List